The field of economics has become indispensable part of any decision-making process. In the face of scarcity, the effective use of resources becomes a problem of prime importance. Within economics, issues like consumption, production, employment, savings and investment, money, banking system, development policies, taxation, international trade, environment and others that form the core of this subject. To tackle these issues, a strong analytical foundation comprising mathematics, statistics, and econometrics is necessary. The FYUP is aimed at ensuring that students learn the required tools, analyse economic issues and apply them to real world economic issues and contribute to policy discussions.
The programme builds right from the fundamentals of economics. The students will be initially introduced to some basic courses on Microeconomics and Macroeconomics relating them to practical economic issues. For the initial years the focus is on training students in the tools required to study economics such as Mathematics and Statistics along with intuitive and application-based understanding of ideas in microeconomics and macroeconomics. In the later years, the programme gradually progresses towards more advanced economic analysis along with the tools required to understand those. The programme spans a wide range of applied papers in the advanced stages of the programme to bring our students in line with the contemporary discussions in economics and align them with the frontier of the knowledge in the field.
The programme has been structured in order to provide in-depth study of Economics as a major discipline with an option to choose from interdisciplinary minors and skill-based courses relating to a chosen thematic area – data science, environmental studies, climate science, geoinformatics and management studies.
Eligibility
Eligibility Senior Secondary School Leaving Certificate or Higher Secondary (12th Grade) Certificate obtained after successful completion of Grade 12 or equivalent from any discipline with Mathematics or Applied Mathematics in Grade 12 can apply. There is no upper age bar.
For students taking Economics as minor, 1st Semester math course ‘Introductory Mathematical Methods for Economics’ may be made mandatory/ a pre-requisite or equivalent courses in ‘National Institute of Open Schooling (NIOS)’ may be considered as mandatory.
Admission Criteria
Admission to FYUP in Economics shall be on the basis of merit of marks secured in 10+2 or equivalent examination in aggregate of best of three subjects and one language.
Year | Courses | Credits | Duration* |
First Year | |||
1st Semester | 2 major courses of 8 credits, 1 minor elective course of 4 credits, 1 multidisciplinary course of 2 credits, 1 AEC of 2 credits, 1 SEC of 2 credits and 1 VAC of 2 credits | 20 | 15 Weeks |
2nd Semester | 2 major courses of 8 credits, 1 minor elective course of 3 credits, 1 multidisciplinary course of 3 credits, 1 AEC of 3 credits, 1 SEC of 2 credits and 2 VACs of 4 credits | 23 | 15 weeks |
Vocational course/ Summer internship project | To Exit with UG-Certificate in Economics | 8 weeks | |
UG - Certificate | |||
Second Year | |||
3rd Semester | 3 major courses of 12 credits, 1 minor elective course of 3 credit, 1 multidisciplinary elective course of 4 credits, 1 AEC of 3 credits, 2 SEC of 5 credits | 27 | 15 weeks |
4th Semester | 4 major courses of 16 credits, 1 minor elective course of 4 credits | 20 | 15 weeks |
Vocational course/ Summer internship project | To Exit with UG-Diploma in Economics | 8 weeks | |
UG Diploma | |||
Third Year | |||
5th Semester | 4 major courses of 16 credits and 1 minor elective courses of 4 credits | 20 | 15 week |
6th Semester | 4 major courses of 16 credits and 1 minor elective courses of 4 credits | 20 | 15 weeks |
Vocational course/ Summer internship project | To Exit with UG-Degree in Economics | 8 weeks | |
B.Sc. in Economics Degree | |||
Fourth Year | |||
7th Semester | 3 major courses of 12 credits, 1 major elective of 4 credits, 1 minor elective courses of 4 credits | 20 | 15 weeks |
8th Semester | 5 major courses of 20 credits, 1 major elective of 4 credits, 1 minor elective course of 4 credits in Economics (Hons) | 28 | 15 weeks |
Research Project/Dissertation | Students who secure 75% marks and above in the first six semesters and wish to undertake research at the UG level can choose a research stream in the fourth year by doing a research project or dissertation under the guidance of a faculty member of the University; the students who secure at least 160 credits, including 12 credits from a research project/dissertation can exit the programme with 4-year UG Degree (Honours with Research) in Economics | ||
Vocational course/ Summer internship project | 8 weeks | ||
Students exiting the programme after securing minimum 160 credits will be awarded 3-Years BSc Degree in Economics provided they secure additional 4 credits in work-based vocational courses offered during first or second year summer-term or internship/apprenticeship. In case student not credited 4-credit summer internship during 1st / 2nd year / 3rd year has to earn 4-credit summer internship in 8th semester. | |||
B.Sc. Honours (or Honours with research) in Economics Degree |
AEC: Ability Enhancement Courses; SEC: Skill Enhancement Courses; VAC: Value Added Courses
Semester 1 | ||||||
Course No. | Course Title | Type | Number of Credits | No. of L-T-P | Course Coordinator | Course Offered |
AEC 101 | Communication Skills and Technical Writing | AEC | 2 | 16-14-0 | Yes | |
BPE 105 | Minor from Data Science/Environmental Studies/Management | Minor | 4 | 0-0-0 | Yes | |
MDC 103 | Fundamentals of Data Science | Multidisciplinary | 2 | 20-10-0 | Yes | |
SEC 101 | Fundamentals of Computers and Programming | SEC | 2 | 12-4-28 | Yes | |
UEO 101 | Principles of Economics | Major | 4 | 60-0-0 | Prof. Sukanya Das | Yes |
UEO 103 | Introductory Mathematical Methods for Economics | Major | 4 | 54-6-0 | Prof. Badal Mukhopadhyay | Yes |
VAC101 | Basic Concepts of Sustainability Development | VAC | 2 | 0-0-0 | Yes |
Semester 2 | ||||||
Course No. | Course Title | Type | Number of Credits | No. of L-T-P | Course Coordinator | Course Offered |
AEC 102 | Modern Indian Language 1 | AEC (Elective) | 3 | 0-0-0 | Yes | |
UDS 102 | Problem-Solving and Python Programming | Multidisciplinary | 3 | 0-0-0 | Yes | |
UEO 102 | Basic Mathematics for Economics | Major | 4 | 45-15-0 | Yes | |
UEO 104 | Introductory Statistical and Econometric Methods | Major | 4 | 44-12-8 | Dr Priyanka Arora | Yes |
VAC 102 | Ancient Indian Sustainable Practices | VAC | 2 | 0-0-0 | Yes | |
VAC 104 | Personality Development for Success | SEC | 2 | 0-0-0 | Yes | |
XXX | Vocational course/ Summer internship (8-weeks) | Vocational/ Internship | 4 | 0-0-0 | Yes | |
XXX | Minor from Data Science/Environmental Studies/Management | Minor (Elective) | 3 | 0-0-0 | Yes |
Semester 3 | ||||||
Course No. | Course Title | Type | Number of Credits | No. of L-T-P | Course Coordinator | Course Offered |
AEC 201 | Modern Indian Language 2 | AEC | 3 | 3-3-3 | Yes | |
MDC 201 | Environmental Statistics | Multidisciplinary | 3 | 0-0-0 | Yes | |
SEC 201 | Introduction to Geography Information System | SEC | 2 | 0-0-0 | Yes | |
UEO 201 | Introduction to Development Economics | Major | 4 | 60-0-0 | Dr Priyanka Arora | Yes |
UEO 203 | Intermediate Microeconomics-I | Major | 4 | 46-14-0 | Dr Malvika Tyagi | Yes |
UEO 205 | Intermediate Macroeconomics-I | Major | 4 | 44-16-0 | Dr Shantanu De Roy | Yes |
XXX | Minor 3 from Data Science/Environmental Studies/Management Stream | Minor | 3 | 0-0-0 | Yes |
Semester 4 | ||||||
Course No. | Course Title | Type | Number of Credits | No. of L-T-P | Course Coordinator | Course Offered |
BPE 202 | Intermediate Microeconomics-II | Major | 4 | 0-0-0 | Yes | |
BPE 204 | Intermediate Statistical Methods for Economics | Major | 4 | 0-0-0 | Yes | |
BPE 206 | Intermediate Macroeconomics-II | Major | 4 | 0-0-0 | Yes | |
BPE 208 | Minor from Data Science/Environmental Studies/Management | Minor | 4 | 0-0-0 | Yes | |
BPE 210 | Economic History of India | Major | 4 | 0-0-0 | Yes | |
BPE 216 | Project (8-weeks) | Vocational/ Internship | 4 | 0-0-0 | Yes |
Semester 5 | ||||||
Course No. | Course Title | Type | Number of Credits | No. of L-T-P | Course Coordinator | Course Offered |
BPE 301 | Game Theory | Major | 4 | 0-0-0 | Yes | |
BPE 303 | Econometrics-I | Major | 4 | 0-0-0 | Yes | |
BPE 305 | Growth Economics | Major | 4 | 0-0-0 | Yes | |
BPE 307 | Issues in Indian Economy | Major | 4 | 0-0-0 | Yes | |
BPE 309 | Minor from Data Science/Environmental Studies/Management | Minor | 4 | 0-0-0 | Yes |
Semester 6 | ||||||
Course No. | Course Title | Type | Number of Credits | No. of L-T-P | Course Coordinator | Course Offered |
BPE 302 | Development Economics | Major | 4 | 0-0-0 | Yes | |
BPE 304 | International Trade Theory and Policy | Major | 4 | 0-0-0 | Yes | |
BPE 306 | International Finance and Capital Flows | Major | 4 | 0-0-0 | Yes | |
BPE 308 | Econometrics -II | Major | 4 | 0-0-0 | Yes | |
BPE 310 | Minor from Data Science/Environmental Studies/Management | Minor | 4 | 0-0-0 | Yes | |
BPE XXX | Project (8-weeks) | Vocational/ Internship | 4 | 0-0-0 | Yes |
Semester 7 | ||||||
Course No. | Course Title | Type | Number of Credits | No. of L-T-P | Course Coordinator | Course Offered |
BPE 401 | Environmental Economics | Major | 4 | 0-0-0 | Yes | |
BPE 403 | Research Methodology | Major | 4 | 0-0-0 | Yes | |
BPE 405 | Econometrics using R | Major | 4 | 0-0-0 | Yes | |
BPE 417 | Minor from Data Science/Environmental Studies/Management | Minor | 4 | 0-0-0 | Yes | |
BPEXXX | Behavioural Economics/ Public Economics/ Global Political Economy/ History of Economic Thought (Major elective) | Major | 4 | 0-0-0 | Yes |
Semester 8 | ||||||
Course No. | Course Title | Type | Number of Credits | No. of L-T-P | Course Coordinator | Course Offered |
BPE 402 | Energy and Resource Economics | Major | 4 | 0-0-0 | Yes | |
BPE 404 | Financial Economics | Major | 4 | 0-0-0 | Yes | |
BPE 406 | Health Economics | Major | 4 | 0-0-0 | Yes | |
BPE 408 | Minor from Data Science/Environmental Studies/Management | Minor | 4 | 0-0-0 | Yes | |
BPE 410 | Climate Change Economics | Major | 4 | 0-0-0 | Yes | |
BPE 420 | Impact Evaluation | Major | 4 | 0-0-0 | Yes | |
BPE XXX | Project (8-weeks) | Vocational/ Internship | 4 | 0-0-0 | Yes | |
BPE XXX | Research Project/Dissertation | Major | 12 | 0-0-0 | Yes | |
BPE412/BPE414/BPE416/BPE418 | Public Economics/Industrial Organization/Money & Banking/Law & Economics | Major | 4 | 0-0-0 | Yes |
Plot No. 10, Institutional Area, Vasant Kunj, New Delhi - 110 070, India.
Tel. +91 11 71800222 (25 lines).
Website : www.terisas.ac.in
Email id : registrar@terisas.ac.in
© Copyright © 2024, TERI SAS, All rights reserved.
Visitors No.: 10603078 Since 2023