M.Sc. (Energy Studies and Management) is a two-year full time programme, with an academic load of 80 credits and fits in at Level 6.5 as per National Higher Education Qualifications Framework (NHEQF).
The aim is to equip the students with suitable knowledge so as to contribute meaningfully on the various facets of the energy sector, besides strengthening the skill ecosystem of the country.
• Empower students with niche knowledge and skillsets in the field of energy
• Enable students contribute meaningfully as energy sector professionals, ensuring sustainable development
• Grasp fundamentals on energy - resources, technologies, production and conservation aspects
• Understanding the business value chain and role of stakeholders
• Analyse the efficacy of energy policies cum programmes
• Comprehend the concept of energy transition and sustainable development
• Acquaintance with upcoming technologies, business models and market platforms
• Demonstrate knowledge and understanding of scientific and management principles towards project design and development
• Utilization of computing technologies and tools for techno-commercial assessment
• Contribute towards research and development on all aspects of energy
Year | Courses | Credits | Duration* |
First Year | |||
1st Semester | 8 Core Courses | 20 | 15 Weeks |
2nd Semester | 7 Core Courses | 20 | 15 Weeks |
Semester | Minor Project | 8 | 6 Weeks |
Second Year | |||
3rd Semester | 2 Core Courses + 2 Elective | 20 | 15 Weeks |
4th Semester | Major Project | 20 | 15 Weeks |
Semester 1 | ||||||
Course No. | Course Title | Type | Number of Credits | No. of L-T-P | Course Coordinator | Course Offered |
DSE 101 | Introduction to Energy Resources, Systems and Technologies | Core | 3 | 39-6-0 | , Dr Ramkishore Singh | Yes |
DSE 103 | Energy System Infrastructure & Operations | Core | 3 | 37-8-0 | Prof. Naqui Anwer | Yes |
DSE 105 | Energy Policy, Planning and Programmes | Core | 3 | 45-0-0 | Dr Sapan Thapar | Yes |
DSE 107 | Energy Conservation, Audit and Management | Core | 3 | 42-3-0 | Dr Sapan Thapar | Yes |
DSE 109 | Energy Science Lab | Core | 3 | 15-0-60 | Dr Ramkishore Singh, Prof. Naqui Anwer | Yes |
NRE 106 | Communication skills and technical writing | Core | 2 | 16-14-0 | Yes | |
NRE 165 | Introduction to sustainable development | Core | 1 | 15-0-0 | Yes | |
NRG 106 | Fundamentals of computers and programming | Core | 2 | 12-4-28 | Ms Pooja Choudhary | Yes |
Semester 3 | ||||||
Course No. | Course Title | Type | Number of Credits | No. of L-T-P | Course Coordinator | Course Offered |
ESM XXX | Climate Change and Energy Transition | Core | 3 | 0-0-0 | Yes | |
ESM XXX | Minor Internship (Summer) | Core | 6 | 0-0-0 | Yes | |
ESM XXX | Advancements in Energy Processes, Systems, Technologies and Applications | Core | 3 | 0-0-0 | Yes | |
ESM XXX | Energy Finance & Economics | Core | 3 | 0-0-0 | Yes | |
ESM XXX | Computing Tools and AI Applications in Energy Sector | Core | 3 | 0-0-0 | Yes | |
ESM XXX | ESG and Sustainability reporting | Core | 3 | 0-0-0 | Yes | |
ESM XXX | Elective(s) from other programmes | Elective | 3 | 0-0-0 | Yes |
Plot No. 10, Institutional Area, Vasant Kunj, New Delhi - 110 070, India.
Tel. +91 11 71800222 (25 lines).
Website : www.terisas.ac.in
Email id : registrar@terisas.ac.in
© Copyright © 2024, TERI SAS, All rights reserved.
Visitors No.: 10603808 Since 2023