The dual degree five-year integrated postgraduate programme (FYIPP): B.Sc./ B.Sc. (Honours)/ B.Sc.(Honours with Research) and M.Sc in Environmental Studies have been designed in accordance with the National Education Policy (NEP) 2020 and the recent guidelines issued by the University Grants Commission with in-built options of Multiple Entry and Multiple Exit mapped with employability opportunities.
Eligibility
A Senior Secondary School Examination (10+2) certificate in any discipline or equivalent, from a recognized Board of Education with at least 50% marks in aggregate. There is no upper age bar.
Degree in Environmental Studies: B.Sc./ B.Sc. (Honours)/ B.Sc.(Honours with Research) and M.Sc.
In its pursuit of growth and development, humans have become an external driver of the ecosystem resulting in impacting the environmental parameters. This poses serious threats and challenges affecting human welfare – climate change, air pollution, water scarcity, land degradation, biodiversity loss, deforestation, and depletion of fish stock.
The dual degree program in Environmental Studies lays foundation for the students from diverse backgrounds to understand the interdisciplinary nature of environment and resource management along with in depth exposure to various tools and techniques.
The programme has been innovatively designed that will provide students to have an in-depth study of an interdisciplinary major in Environmental Studies with an option to choose from interdisciplinary minors and skill-based courses relating to a chosen thematic area – climate science, natural resources, data science, geoinformatics, economics and management studies.
• Designed using multi- and inter-disciplinary approaches, embedded with community engagement and service, skill & ability enhancement, and value-added courses with an intent to provide holistic education.
• Interlinks environmental studies and natural resources with tools and technology such as data analytics and geoinformatics.
• The curriculum covers the intersection of science, social science, human values, and ethics.
• Skill-based human resource development under various thematic areas.
• Mapped with all the Sustainable Development Goals (SDGs) and National Missions.
• Enriched from modern science to basic understanding and ancient Indian traditional knowledge and practices.
• Enables lifelong learning through Multiple Entry and Multiple Exit (ME-ME) options leading to – One-year UG Certificate, Two-year UG Diploma, Three-year UG Degree, Four-year UG Degree (Honours), Four-year UG Degree (Honours with Research) and Five-year PG Degree.
Year | Courses | Credits | Duration* |
First Year | |||
1st Semester | 3 major courses of 9 credits, 1 minor elective course of 3 credits, 1 multidisciplinary course of 2 credits, 1 AEC of 2 credits, 1 SEC of 2 credits and 1 VAC of 2 credits | 20 | 15 weeks |
2nd Semester | 3 major courses of 10 credits, 1 minor elective course of 3 credits, 1 multidisciplinary course of 3 credits, 1 AEC of 3 credits, 1 SEC of 3 credits and 2 VACs of 4 credits | 26 | 15 weeks |
Vocational course/ Summer internship project | To Exit with UG-Certificate in Environmental Studies | 4a | 8 weeks |
UG - Certificate in Environmental Studies | a. Students exiting the programme after securing minimum 40 credits will be awarded UG-Certificate in Environmental Studies provided they secure additional 4 credits in work-based vocational courses offered during summer-term or internship/apprenticeship in addition to 6 credits from skill-based courses earned during 1st and 2nd semester. | ||
Second Year | |||
3rd Semester | 3 major courses of 9 credits, 1 minor elective course of 3 credit, 1 multidisciplinary course of 4 credits, 1 AEC of 3 credits, 1 SEC of 3 credits | 22 | 15 weeks |
4th Semester | 4 major courses of 15 credits, 2 minor elective course of 6 credits | 21 | 15 Weeks |
Vocational course/ Summer internship project | To Exit with UG-Diploma in Environmental Studies | 4b | 8 Weeks |
UG - Diploma in Environmental Studies | b. Students exiting the programme after securing minimum 40 credits will be awarded UG-Certificate in Environmental Studies provided they secure additional 4 credits in work-based vocational courses offered during summer-term or internship/apprenticeship in addition to 6 credits from skill-based courses earned during 1st or 2nd year. | ||
Third Year | |||
5th Semester | 3 major courses of 12 credits and 2 minor elective courses of 8 credits | 20 | 15 weeks |
6th Semester | 5 major courses of 15 credits and 2 minor elective courses of 6 credits | 21 | 15 Weeks |
Summer internship project | In case student not credited 4 credit summer internship during 1st and 2nd year has to earn 4 credit summer internship in 6th semester. | 4c | 8 Weeks |
B.Sc. in Environmental Studies | c. Students exiting the programme after securing minimum 120 credits will be awarded 3-Years BSc Degree in Environmental Studies provided they secure additional 4 credits in work-based vocational courses offered during first or second year summer-term or internship/apprenticeship in addition to 6 credits from skill-based courses earned during 1st and 2nd year. In case student not credited 4-credit summer internship during 1st and 2nd year has to earn 4-credit summer internship in 6th semester. | ||
Fourth Year | |||
7th Semester | 4 major courses of 12 credits, 2 minor elective courses of 8 credits | 20 | 15 weeks |
8th Semester | 4 major courses of 16 credits, 1 minor elective course of 4 credits in Environmental Studies (Hons) | 24 | 15 Weeks |
Research Project/Dissertation | Students who secure 75% marks and above in the first six semesters and wish to undertake research at the UG level can choose a research stream in the fourth year by doing a research project or dissertation under the guidance of a faculty member of the University; the students who secure at least 160 credits, including 12 credits from a research project/dissertation cane exit the programme with 4-year UG Degree (Honours with Research) in Environmental Studies. | 12* | |
Summer internship project | In case student not credited 4-credit summer internship during 1st and 2nd year has to earn 4-credit summer internship in 6th semester. To Exit with BSc. (Hons./Hons. with Research) in Environmental Studies | 4d | 8 Weeks |
B.Sc. (Hons./Hons. with Research) in Environmental Studies | Students exiting the programme after securing minimum 160 credits will be awarded 3-Years BSc Degree in Environmental Studies provided they secure additional 4 credits in work-based vocational courses offered during first or second year summer-term or internship/apprenticeship in addition to 6 credits from skill-based courses earned during 1st and 2nd year. d. In case student not credited 4-credit summer internship during 1st / 2nd year / 3rd year has to earn 4-credit summer internship in 8th semester. |
||
Fifth Year: M.Sc. in Environmental Studies | |||
9th Semester | 3 core courses of 12 credits and 2 elective courses of 8 credits | 20 | 15 weeks |
10th Semester | 4 major courses in Data Science and 1 minor course from other discipline or Major Project* | 20 | 15 Weeks |
AEC: Ability Enhancement Courses; SEC: Skill Enhancement Courses; VAC: Value Added Courses
* To be approved by the Academic Council
Semester 1 | ||||||
Course No. | Course Title | Type | Number of Credits | No. of L-T-P | Course Coordinator | Course Offered |
AEC 101 | Communication Skills and Technical Writing | AEC | 2 | 16-14-0 | Yes | |
MDC 103 | Data Science Fundamentals | Multidisciplinary | 2 | 20-10-0 | Yes | |
SEC 101 | Fundamentals of Computers and Programming | SEC | 2 | 12-4-28 | Yes | |
UES 102 | Introduction to Environmental Physics | Major | 3 | 30-15-0 | Dr Ranjana Ray Chaudhuri | Yes |
UES 104 | Introduction to Environmental Biology | Major | 3 | 37-8-0 | Dr Chandrashekhar Azad Vishwakarma | Yes |
UES 106 | Introduction to Environmental Chemistry | Major | 3 | 39-6-0 | Dr Adil Masood | Yes |
UES XXX | Any one Minor Course from Data Science/ Economics/ Management | Minor | 4 | 0-0-0 | Yes | |
VAC 101 | Basic Concepts of Sustainable Development | VAC | 2 | 15-15-0 | Yes |
Semester 2 | ||||||
Course No. | Course Title | Type | Number of Credits | No. of L-T-P | Course Coordinator | Course Offered |
AEC 102 | Modern Indian Language 1 | AEC | 3 | 33-12-0 | Yes | |
MDC 101 | Environment and Society | Major | 2 | 30-0-0 | Yes | |
NES 122 | Vocational course/ Summer internship (8-weeks) to Exit with UG-Certificate | Vocational/ Internship | 4 | 0-0-0 | Yes | |
SEC 102 | Introduction to Remote Sensing | SEC | 3 | 35-5-10 | Dr B. K. Bhadra | Yes |
UDS 102 | Problem-Solving and Python Programming | Multidisciplinary | 3 | 20-10-30 | Dr Adwitiya Sinha | Yes |
UES 101 | Ecology and Ecosystems | Major | 4 | 45-0-30 | Yes | |
UES 103 | Earth and Earth Surface Processes | Major | 4 | 60-0-0 | Yes | |
UES 108 | Sustainability Communication | Minor | 3 | 25-20-0 | No | |
UES XXX | Any one Minor Course from Data Science/ Economics/ Management | Minor | 3 | 0-0-0 | Yes | |
VAC 102 | Ancient Indian Sustainable Practices | VAC | 2 | 20-10-0 | Dr Neeraj Sharma | Yes |
VAC 104 | Personality Development for Success | VAC | 2 | 20-10-0 | Dr Neeraj Sharma | Yes |
Semester 3 | ||||||
Course No. | Course Title | Type | Number of Credits | No. of L-T-P | Course Coordinator | Course Offered |
AEC 201 | Modern Indian Language 2 | AEC | 3 | 0-0-0 | Yes | |
MDC 201 | Environmental Statistics | Multidisciplinary | 4 | 46-14-0 | Yes | |
SEC 201 | Introduction to Geography Information System | SEC | 3 | 36-3-12 | Yes | |
UES 201 | Sustainable Built Environment | Major | 3 | 30-15-0 | Yes | |
UES 203 | Biodiversity Conservation | Major | 3 | 30-10-10 | Yes | |
UES 205 | Soil Conservation and Management | Major | 3 | 35-10-0 | Yes | |
UES 207 | Conventional and Renewable Energy Resources | Minor | 3 | 33-12-0 | Yes | |
UES XXX | Any one Minor Course from Data Science/ Economics/ Management | Minor | 3 | 0-0-0 | Yes |
Semester 4 | ||||||
Course No. | Course Title | Type | Number of Credits | No. of L-T-P | Course Coordinator | Course Offered |
UES XXX | Global Climate Change | Minor | 4 | 0-0-0 | Yes | |
UES XXX | Any one Minor Course from Data Science/ Economics/ Management | Minor | 4 | 0-0-0 | Yes | |
UES XXX | Vocational course/ Summer internship project (8-weeks) to Exit with UG-Diploma | Vocational/ Internship | 4 | 0-0-0 | Yes | |
UES XXX | Natural Resource Management and Sustainability | Major | 4 | 0-0-0 | Yes | |
UES XXX | Environmental Policy, Law and Governance | Major | 4 | 0-0-0 | Yes | |
UES XXX | Water and Soil Pollution | Major | 4 | 0-0-0 | Yes | |
UES XXX | Introduction to Cartography | Minor | 3 | 0-0-0 | Yes | |
UES XXX | Environmental Laboratory-I | Major | 3 | 0-0-0 | Yes |
Semester 5 | ||||||
Course No. | Course Title | Type | Number of Credits | No. of L-T-P | Course Coordinator | Course Offered |
UES XXX | Environmental Justice and Ethics | Minor | 4 | 0-0-0 | Yes | |
UES XXX | Geospatial applications for Resource Management | Minor | 4 | 0-0-0 | Yes | |
UES XXX | Any one Minor Course from Data Science/ Economics/ Management | Minor | 4 | 0-0-0 | Yes | |
UES XXX | Solid and Hazardous Waste Management | Major | 4 | 0-0-0 | Yes | |
UES XXX | Contemporary Environmental Issues | Major | 4 | 0-0-0 | Yes | |
UES XXX | Environmental Economics | Major | 4 | 0-0-0 | Yes |
Semester 6 | ||||||
Course No. | Course Title | Type | Number of Credits | No. of L-T-P | Course Coordinator | Course Offered |
UES XXX | Air and Noise Pollution | Major | 3 | 0-0-0 | Yes | |
UES XXX | Environmental Lab II | Major | 2 | 0-0-0 | Yes | |
UES XXX | Development and Resource Economics | Minor | 3 | 0-0-0 | Yes | |
UES XXX | Environmental Convention and Treaties | Major | 3 | 0-0-0 | Yes | |
UES XXX | Global Positioning and Navigation Systems | Minor | 3 | 0-0-0 | Yes | |
UES XXX | Research Methodology | Major | 2 | 0-0-0 | Yes | |
UES XXX | Natural Hazards and Disaster Risk Reduction | Major | 4 | 0-0-0 | Yes | |
UES XXX | Any one Minor Course from Data Science/ Economics/ Management | Minor | 4 | 0-0-0 | Yes |
Semester 7 | ||||||
Course No. | Course Title | Type | Number of Credits | No. of L-T-P | Course Coordinator | Course Offered |
UES XXX | Spatial Data Modelling | Minor | 4 | 0-0-0 | Yes | |
UES XXX | Agriculture and Forest Management | Minor | 4 | 0-0-0 | Yes | |
UES XXX | Any one Minor Course from Data Science/ Economics/ Management | Minor | 3 | 0-0-0 | Yes | |
UES XXX | Climate Science and Policy | Major | 4 | 0-0-0 | Yes | |
UES XXX | Integrated Watershed Management | Major | 4 | 0-0-0 | Yes | |
UES XXX | Environmental Health and Risk Assessment | Major | 4 | 0-0-0 | No |
Semester 8 | ||||||
Course No. | Course Title | Type | Number of Credits | No. of L-T-P | Course Coordinator | Course Offered |
UES XXX | Environmental modelling | Major | 4 | 0-0-0 | Yes | |
UES XXX | Digital Image Processing | Minor | 4 | 0-0-0 | Yes | |
UES XXX | Any one Minor Course from Data Science/ Economics/ Management | Minor | 4 | 0-0-0 | Yes | |
UES XXX | Geopolitics of Energy and Environment | Minor | 4 | 0-0-0 | Yes | |
UES XXX | Research Project/Dissertation | Major | 12 | 0-0-0 | Yes | |
UES XXX | Environmental Management | Major | 4 | 0-0-0 | Yes | |
UES XXX | Climate Change Impacts, Adaptation and Mitigation | Major | 4 | 0-0-0 | Yes | |
UES XXX | Geo-environment | Major | 4 | 0-0-0 | Yes | |
UES XXX | Vocational course/ Summer internship project (8-weeks) to Exit 4-Years B.Sc. (Hons./Hons. with Research) in Environmental Studies | Vocational/ Internship | 4 | 0-0-0 | Yes |
Semester 9 | ||||||
Course No. | Course Title | Type | Number of Credits | No. of L-T-P | Course Coordinator | Course Offered |
NDS 501 | Advanced Machine Learning | Minor | 4 | 0-0-0 | Yes | |
NDS 502 | Recent Trends in Data Science | Minor | 4 | 0-0-0 | Yes | |
NES 501 | ESG and Sustainability | Major | 4 | 0-0-0 | Yes | |
NES 502 | Air Quality Management | Major | 4 | 0-0-0 | Yes | |
NES 503 | Water and Wastewater Treatment Methods | Major | 4 | 0-0-0 | Yes | |
NES 505 | Aerosol Science and Satellite Meteorology | Minor | 4 | 0-0-0 | Yes | |
NES 507 | Climate Modelling | Minor | 4 | 0-0-0 | Yes | |
NES 509 | Environmental Modelling | Minor | 4 | 0-0-0 | Yes | |
NES 511 | Industrial Ecology and EMS | Minor | 4 | 0-0-0 | Yes | |
NES 513 | Independent Study | Minor | 4 | 0-0-0 | Yes | |
NES 515 | Entrepreneurship in Solid Waste Management | Minor | 4 | 0-0-0 | Yes | |
NES 517 | Life Cycle and Vulnerability Assessment Techniques | Minor | 4 | 0-0-0 | Yes | |
UES XXX | Any one Minor Course from Data Science/ Economics/ Management | Minor | 4 | 0-0-0 | Yes |
Semester 10 | ||||||
Course No. | Course Title | Type | Number of Credits | No. of L-T-P | Course Coordinator | Course Offered |
NES XXX | 4 major courses in Data Science and 1 minor course from other discipline or Major Project* | Major | 20 | 0-0-0 | Yes |
TERI School of Advanced Studies (TERI SAS) offers a five-year intensive Under Graduate and Post Graduate Programme in Environmental Studies (BSc Honours/BSc Honours with Research and M.Sc.) with the goal of developing a cadre of professionals with the knowledge and expertise required to handle scientific and policy aspects of environment and resource management. Furthermore, the Environmental Studies programme sets the groundwork for students from a variety of backgrounds to understand the multidisciplinary tools and approaches of environmental studies and climate science. Data science and plan execution players and stakeholders from the government, business sector, entrepreneurs, and NGOs will participate in interactive seminars and industrial training. The curriculum includes a connection between environmental studies and the data science and geoinformatics business sectors.
Plot No. 10, Institutional Area, Vasant Kunj, New Delhi - 110 070, India.
Tel. +91 11 71800222 (25 lines).
Website : www.terisas.ac.in
Email id : registrar@terisas.ac.in
© Copyright © 2024, TERI SAS, All rights reserved.
Visitors No.: 10603079 Since 2023