The dual degree five-year integrated postgraduate programme (FYIPP): B.Sc./ B.Sc. (Honours)/ B.Sc.(Honours with Research) and M.Sc in Data Science have been designed in accordance with the National Education Policy (NEP) 2020 and the recent guidelines issued by the University Grants Commission with in-built options of Multiple Entry and Multiple Exit mapped with employability opportunities.
Eligibility
A Senior Secondary School Examination (10+2) certificate in any discipline or equivalent, from a recognized Board of Education with at least 50% marks in aggregate. There is no upper age bar.
Degree in Data Science: B.Sc./ B.Sc. (Honours)/ B.Sc.(Honours with Research) and M.Sc.
Data science is an interdisciplinary, rapidly emerging branch of learning that facilitates extracting information from large datasets using scientific methods that combine mathematics, statistics, computer science, machine learning, artificial intelligence, deep learning, and domain-specific knowledge.
The proposed interdisciplinary integrated programme in Data Science will provide formal training in various quantitative techniques, along with a unique blend of theory and practice interwoven in a qualitative matrix. The programme will facilitate a systematic amalgamation of widespread knowledge under a common platform.
The programme has been innovatively designed that will provide students to have in-depth study of interdisciplinary major in Data Science with an option to choose from interdisciplinary minors and skill-based courses relating to a chosen thematic area – environmental studies, climate science geoinformatics, economics and management studies.
• Designed using multi- and inter-disciplinary approaches, embedded with community engagement and service, skill & ability enhancement, and value-added courses with an intent to provide holistic education.
• Interlinks data science with domain knowledge – Environmental Studies, Climate Science, and Geoinformatics.
• Provides systematic amalgamation of widespread knowledge under a common platform.
• Extensive use of technology in teaching and learning that encompasses sciences, social sciences, arts, and humanities.
• Skill-based human resource development under various thematic areas.
• Mapped with the application of data science to achieve all the Sustainable Development Goals (SDGs) and National Missions.
• Enriched from modern science to basic understanding and ancient Indian traditional knowledge and practices.
• Enables lifelong learning through Multiple Entry and Multiple Exit (ME-ME) options leading to – One-year UG Certificate, Two-year UG Diploma, Three-year UG Degree, Four-year UG Degree (Honours), Four-year UG Degree (Honours with Research) and Five-year PG Degree.
Year | Courses | Credits | Duration* |
First Year | |||
1st Semester | 3 major courses of 10 credits, 1 minor elective course of 4 credits, 1 multidisciplinary course of 3 credits, 1 AEC of 2 credits, 1 SEC of 2 credits and 1 VAC of 2 credits | 23 | 15 weeks |
2nd Semester | 3 major courses of 9 credits, 1 minor elective course of 3 credits, 1 multidisciplinary course of 3 credits, 1 AEC of 3 credits, 1 SEC of 3 credits and 2 VACs of 4 credits | 25 | 15 weeks |
Vocational course/ Summer internship project | To Exit with UG-Certificate in Data Science | 4a | 8 weeks |
UG - Certificate in Data Science | a. Students exiting the programme after securing minimum 40 credits will be awarded UG-Certificate in Data Science provided they secure additional 4 credits in work-based vocational courses offered during summer-term or internship/apprenticeship in addition to 6 credits from skill-based courses earned during 1st and 2nd semester. | ||
Second Year | |||
3rd Semester | 3 major courses of 9 credits, 1 minor elective course of 3 credit, 1 multidisciplinary elective course of 4 credits, 1 AEC of 3 credits, 1 SEC of 3 credits | 22 | 15 weeks |
4th Semester | 3 major courses of 12 credits, 2 minor elective course of 8 credits | 20 | 15 Weeks |
Vocational course/ Summer internship project | To Exit with UG-Diploma in Data Science | 4b | 8 Weeks |
UG - Diploma in Data Science | b. Students exiting the programme after securing minimum 40 credits will be awarded UG-Diploma in Data Science provided they secure additional 4 credits in work-based vocational courses offered during summer-term or internship/apprenticeship in addition to 6 credits from skill-based courses earned during 1st or 2nd year. | ||
Third Year | |||
5th Semester | 3 major courses of 12 credits and 2 minor elective courses of 8 credits | 20 | 15 weeks |
6th Semester | 4 major courses of 14 credits and 2 minor elective courses of 8 credits | 22 | 15 Weeks |
Summer internship project | In case the student has not credited 4 credit summer internship during 1st and 2nd year, student has to earn 4 credit summer internship in 6th semester. | 4c | 8 Weeks |
B.Sc. in Data Science | c. Students exiting the programme after securing minimum 120 credits will be awarded 3-Years BSc Degree in Data Science provided they secure additional 4 credits in work-based vocational courses offered during first or second year summer-term or internship/apprenticeship in addition to 6 credits from skill-based courses earned during 1st and 2nd year. In case the student has not credited 4-credit summer internship during 1st / 2nd year / 3rd year, student has to earn 4-credit summer internship in 8th semester | ||
Fourth Year | |||
7th Semester | 3 major courses of 12 credits, 2 minor elective courses of 8 credits | 20 | 15 weeks |
8th Semester | 4 major courses of 16 credits, 1 minor elective course of 4 credits in Data Science (Hons) | 24 | 15 Weeks |
Research Project/Dissertation | Students who secure 75% marks and above in the first six semesters and wish to undertake research at the UG level can choose a research stream in the fourth year by doing a research project or dissertation under the guidance of a faculty member of the University; the students who secure at least 160 credits, including 12 credits from a research project/dissertation can exit the programme with 4-year UG Degree (Honours with Research) in Data Science. | 12 | |
Summer internship project | In case the student has not credited 4-credit summer internship during 1st and 2nd year, student has to earn 4-credit summer internship in 6th semester. | 4d | 8 Weeks |
B.Sc. (Hons./Hons. with Research) in Data Science | Students exiting the programme after securing minimum 160 credits will be awarded 3-Years BSc Degree in Data Science provided they secure additional 4 credits in work-based vocational courses offered during first or second year summer-term or internship/apprenticeship in addition to 6 credits from skill-based courses earned during 1st and 2nd year. d. In case student not credited 4-credit summer internship during 1st / 2nd year / 3rd year has to earn 4-credit summer internship in 8th semester. |
||
Fifth Year - M.Sc. in Data Science | |||
9th Semester | 3 core courses of 12 credits and 2 elective courses of 8 credits | 20 | 15 weeks |
10th Semester | 4 major courses in Data Science and 1 minor course from other discipline or Major Project* | 20 | 15 Weeks |
AEC: Ability Enhancement Courses; SEC: Skill Enhancement Courses; VAC: Value Added Courses
Semester 1 | ||||||
Course No. | Course Title | Type | Number of Credits | No. of L-T-P | Course Coordinator | Course Offered |
AEC 101 | Communication Skills and Technical Writing | AEC | 2 | 16-14-0 | Dr Neeraj Sharma | Yes |
MDC 103 | Data Science Fundamentals | Major | 2 | 20-10-0 | Yes | |
NDSXXX | Any one Minor Course from Environmental Studies/ Economics/ Management | Minor | 4 | 0-0-0 | Yes | |
SEC 101 | Fundamentals of Computers and Programming | SEC | 2 | 12-4-28 | Ms Pooja Choudhary | Yes |
UDS 101 | Statistics for Data Science | 4 | 30-35-0 | Prof Arun Kansal | Yes | |
UDS 103 | Mathematics for Data Science | Major | 4 | 45-15-0 | Yes | |
UES 102 | Introduction to Environmental Physics | Multidisciplinary | 3 | 30-15-0 | Dr Ranjana Ray Chaudhuri | Yes |
VAC 101 | Basic Concepts of Sustainable Development | VAC | 2 | 15-15-0 | Dr Mala Narang Reddy | Yes |
Semester 3 | ||||||
Course No. | Course Title | Type | Number of Credits | No. of L-T-P | Course Coordinator | Course Offered |
AEC 201 | Modern Indian Language 2 | AEC | 3 | 0-0-0 | Yes | |
MDC 201 | Environmental Statistics | Multidisciplinary | 4 | 46-14-0 | Yes | |
NDSXXX | Any one Minor Course from Environmental Studies/ Economics/ Management | Minor | 4 | 0-0-0 | Yes | |
SEC 201 | Introduction to Geography Information System | SEC | 3 | 36-3-12 | Dr Ayushi Vijhani | Yes |
UDS 201 | Data Wrangling and Visualization | Major | 3 | 20-16-18 | Dr Adwitiya Sinha | Yes |
UDS 203 | Cybersecurity for Data Science | Major | 3 | 24-13-16 | Dr Adwitiya Sinha, Dr Priyanka Singh | Yes |
UDS 205 | Data Mining and Data Analysis | Major | 3 | 20-10-30 | Dr Adwitiya Sinha | Yes |
Semester 4 | ||||||
Course No. | Course Title | Type | Number of Credits | No. of L-T-P | Course Coordinator | Course Offered |
UDS XXX | Network Science | Major | 4 | 0-0-0 | Yes | |
UDS XXX | Time Series Analysis | Major | 4 | 0-0-0 | Yes | |
UDS XXX | Global Climate Change | Minor | 4 | 0-0-0 | Yes | |
UDS XXX | Vocational course/ Summer internship project (8-weeks) to Exit with UG-Diploma | Vocational/ Internship | 4 | 0-0-0 | Yes | |
UDS XXX | Open Source Programming | Major | 4 | 0-0-0 | Yes | |
UDS XXX | Any one Minor Course from Environmental Studies/ Economics/ Management | Minor | 4 | 0-0-0 | Yes |
Semester 5 | ||||||
Course No. | Course Title | Type | Number of Credits | No. of L-T-P | Course Coordinator | Course Offered |
NDSXXX | Any one Minor Course from Environmental Studies/ Economics/ Management | Minor | 4 | 0-0-0 | Yes | |
UDS XXX | Predictive Modelling and Analytics | Major | 4 | 0-0-0 | Yes | |
UDS XXX | Cloud Computing and Big Data | Major | 4 | 0-0-0 | Yes | |
UDS XXX | Blockchain Security | Major | 4 | 0-0-0 | Yes | |
UDS XXX | Geospatial applications for Resource Management | Minor | 4 | 0-0-0 | Yes |
Semester 6 | ||||||
Course No. | Course Title | Type | Number of Credits | No. of L-T-P | Course Coordinator | Course Offered |
NDS 310 | Vocational course/ Summer internship project (8-weeks) to Exit 3-Years BSc Degree | Vocational/ Internship | 4 | 0-0-0 | Yes | |
NDSXXX | Any one Minor Course from Environmental Studies/ Economics/ Management | Minor | 4 | 0-0-0 | Yes | |
UDS XXX | Machine Learning & NLP | Major | 4 | 0-0-0 | Yes | |
UDS XXX | Digital Marketing Analytics | Major | 4 | 0-0-0 | Yes | |
UDS XXX | Research Methodology | Major | 2 | 0-0-0 | Yes | |
UDS XXX | Global Positioning and Navigation Systems | Minor | 4 | 0-0-0 | Yes | |
UDS XXX | Performance Evaluation of Computing Systems | Major | 4 | 0-0-0 | Yes |
Semester 7 | ||||||
Course No. | Course Title | Type | Number of Credits | No. of L-T-P | Course Coordinator | Course Offered |
NDSXXX | Any one Minor Course from Environmental Studies/ Economics/ Management | Minor | 4 | 0-0-0 | Yes | |
UDS XXX | Spatial Data Modelling | Major | 4 | 0-0-0 | Yes | |
UDS XXX | Software Engineering and Project Management | Major | 4 | 0-0-0 | Yes | |
UDS XXX | Strategic management | Minor | 4 | 0-0-0 | Yes | |
UDS XXX | Soft - Computing | Major | 4 | 0-0-0 | Yes |
Semester 8 | ||||||
Course No. | Course Title | Type | Number of Credits | No. of L-T-P | Course Coordinator | Course Offered |
NDS 414 | Research Project/Dissertation | Major | 12 | 0-0-0 | Yes | |
NDS 450 | Vocational course/ Summer internship project (8-weeks) to Exit 4-Years B.Sc. (Hons./Hons. with Research) in Data Science | Vocational/ Internship | 4 | 0-0-0 | Yes | |
NDSXXX | Any one Minor Course from Environmental Studies/ Economics/ Management | Minor | 4 | 0-0-0 | Yes | |
UDS XXX | Deep Learning | Major | 4 | 0-0-0 | Yes | |
UDS XXX | Intellectual Property rights | Major | 4 | 0-0-0 | Yes | |
UDS XXX | Generative AI | Major | 4 | 0-0-0 | Yes | |
UDS XXX | Computer Vision | Major | 4 | 0-0-0 | Yes | |
UDS XXX | Digital Image Processing | Minor | 4 | 0-0-0 | Yes |
Semester 9 | ||||||
Course No. | Course Title | Type | Number of Credits | No. of L-T-P | Course Coordinator | Course Offered |
NDS 501 | Advanced Machine Learning | Major | 4 | 0-0-0 | Yes | |
NDS 503 | Recent Trends in Data Science | Major | 4 | 0-0-0 | Yes | |
NDS 505 | Big Data Ethics and Data Communication | Major (Elective) | 4 | 0-0-0 | Yes | |
NDS 507 | Location Analytics | Major (Elective) | 4 | 0-0-0 | Yes | |
NDS 509 | Optimization Techniques | Minor | 4 | 0-0-0 | Yes | |
NDSXXX | Any one Minor Course from Environmental Studies/ Economics/ Management | Minor | 4 | 0-0-0 | Yes | |
NES 501 | ESG and Sustainability | Major | 4 | 0-0-0 | Yes | |
NES 502 | Air Quality Management | Minor | 4 | 0-0-0 | Yes | |
NES 505 | Aerosol Science and Satellite Meteorology | Minor | 4 | 0-0-0 | Yes | |
NES 507 | Climate Modelling | Minor | 4 | 0-0-0 | Yes | |
NES 509 | Environmental Modelling | Minor | 4 | 0-0-0 | Yes | |
NES 511 | Application of Geoinformatics for Land Resources | Minor | 4 | 0-0-0 | Yes | |
NES 513 | Application of Geoinformatics for Water Resources | Minor | 4 | 0-0-0 | Yes | |
NES 515 | Applications of Geoinformatics for Atmosphere | Minor | 4 | 0-0-0 | Yes |
Semester 10 | ||||||
Course No. | Course Title | Type | Number of Credits | No. of L-T-P | Course Coordinator | Course Offered |
NDS XXX | 4 major courses in Data Science and 1 minor course from other discipline or Major Project* | Major | 20 | 0-0-0 | Yes |
1. VAC Introduce in case students from other institutions have not opted for such courses in B.Sc.
Formal classroom instruction, workshops, hands-on practise, field excursions, case studies, field visits, quizzes, term papers, assignments, and tutorials will be among the pedagogical strategies used. Individual and group projects will be utilised to show specific environmental and social science challenges using a variety of spatial-temporal and time-series information. Interactive workshops and industrial training will be organised with data science and plan execution players and stakeholders from the government, business sector, entrepreneurs, and NGOs. Data science intersects with the environment, climate science, and related business sectors, as well as geoinformatics.
Plot No. 10, Institutional Area, Vasant Kunj, New Delhi - 110 070, India.
Tel. +91 11 71800222 (25 lines).
Website : www.terisas.ac.in
Email id : registrar@terisas.ac.in
© Copyright © 2024, TERI SAS, All rights reserved.
Visitors No.: 12552381 Since 2023