The National Biotechnology Development Strategy (2021-2025) has emphasized that biotechnology will emerge as a key driver of a knowledge-based economy. According to the Indian Bioeconomy Report of 2024 , India’s bioeconomy was valued at USD 151 billion, while the cumulative total of start-ups reached 8,531. It is projected that the Indian bioeconomy will be worth USD 300 billion, reflecting a CAGR of 12.3%. The share of the bioeconomy in total GDP currently stands at 4.25% and is projected to be a key contributor to the economy. In addition to economic aspects biotechnology, through its contributions to the biomedical, pharmaceutical, agricultural and industrial sectors, has emerged as an indispensable and strategic enabler in the quest for national self-reliance (Atma-nirbhartA), environmental sustainability and the attainment of the sustainable development goals (SDGs) detailed by the United Nations . In 2024, the Department of Biotechnology, Government of India, has recognized the potential of biomanufacturing for economic growth, employment generation and environmental protection in its national BioE3 policy . One of the pillars of the BioE3 policy is ‘nurturing a cohort of highly skilled workforce.’
The very first of the key strategies listed by the National Biotechnology Development Strategy (2021-2025) document for developing the bioeconomy is “building capacities – a skilled workforce and strengthened state-of-the-art infrastructure .” Given the collective expertise of both TERI SAS and TERI in biotechnology and sustainability studies, TERI SAS is uniquely poised to contribute to inter-disciplinary capacity building in both fields as well as to National Missions of critical sectoral and inter-sectoral importance such as:
1. POSHAN Abhiyan (Development of biofortified and protein rich wheat)
2. National Action Plan on Anti-microbial Resistance
3. IndCEPI (Coalition for Epidemic Preparedness Innovations – a mission to develop affordable vaccines against emerging infectious diseases)
4. National Biopharma Mission
5. Clean Energy Mission
6. Swacch Bharat
7. Svasth Bharat
8. GARBH-Ini (A mission to promote maternal and child health, and develop prediction tools for pre-term birth)
9. National program on nanoscience and technology (formerly Nano Mission)
10. Atmanirbhar Bharat (National self-reliance)
TERI SAS aims to create a skilled cadre of biotechnology professionals, while maintaining quality parameters at par with current requirements in academia, industry and allied professions. The proposed program leading to an integrated Masters’s degree aims to provide students with an understanding of advanced concepts and techniques in biotechnology, while promoting inter-disciplinary and holistic skill development and learning that contributes to the attainment of SDGs.
Overall guiding principles of the proposed integrated program based on NEP 2020
Removal of disciplinary barriers to entry, while maintaining the rigor of disciplinary requirements.
Provision of multidisciplinary and interdisciplinary learning opportunities for students by integrating minors in other fields of study available at TERI SAS.
Emphasis on inclusive, barrier-free entry options at all levels to provide credit- and/or degree-earning opportunities not only for regular students but also for members of the general public who aspire to be lifelong learners.
Salient Features of FYUP Program
1. Open to all students who have passed Senior Secondary School (10 + 2) Certificate (or equivalent) in science.
2. Multiple exit options with skill enhancement-based training as prescribed by UGC.
3. Multiple entry options provided as follows:
A. May enter in any semester, starting with semester 2, with no disciplinary barriers, after certification of eligibility by the Departmental Program Executive Committee.
B. Entry contingent on having completed one (or more, as applicable) entire semester(s) in a bachelor's degree program, provided the said program follows the UGC-prescribed structure and distribution of courses. (Incidentally, this facilitates re-entry for dropouts).
C. Conferment of degree is contingent on completing the required credits in terms of Major, elective, and other types of courses as prescribed by the UGC. Therefore, students utilizing lateral entry will be given the opportunity to stay back and complete credit requirements for earning their degree/diploma/certificate by choosing appropriate courses, if required.
D. Students can re-enter within three years to complete the degree program. The total duration for completing the FYUP programme shall not exceed 7 years.
6. The FYUP in Biotechnology program will award a B.Sc. (Hons.) with a Major in Biotechnology (with over 50% of total credits in the major subject) and a single minor (32 credits) in Environmental Studies/Business Administration/Data Science. Other minors are likely to be added as and when TERI SAS diversifies its FYUP offerings.
7. All the major courses offered in the FYUP in Biotechnology may be counted towards fulfilment of credit requirements for a minor subject in other FYUPs offered at TERI SAS based on their requirements.
Eligibility
Senior Secondary School (10 + 2) Certificate in science or equivalent, from a recognized Board of Education with at least 50% marks in aggregate (best of 3 subjects + English).
Admission will be based on aggregate marks obtained in the qualifying Senior Secondary School Certificate Examination, followed by interaction/counselling.
CUET-UG score/NEET score/JEE mains score accepted
.
• Lab-intensive program with hands-on training in well-equipped teaching and research laboratories at TERI SAS.
• Multi-disciplinary minor options available in business administration, environmental studies and data science.
• Emphasis on problem-solving skills for biotechnological innovation.
• Interface with biotechnology and policy research at TERI, particularly related to sustainable development goals (SDGs).
• Aligned with the National Education Policy 2020 as well as sectoral National Missions.
• Opportunities for undertaking interdisciplinary research projects in academia and industry.
• Capacity-building for entrepreneurship, startups and ESG.
Year | Courses | Credits | Duration* |
First Year | |||
1st Semester | 10 credit of Major, 4 credit of minor in addition to AEC, SEC, VAC and MDC courses | 20 | 15 weeks |
2nd Semester | 10 credit of Major, 4 credit of minor in addition to AEC, SEC, VAC and MDC courses | 22 | 15 weeks |
Vocational course/ Summer internship project |
A vocational course of 4 credits for those who chose to exit after 1st year |
4 | 4 weeks |
Second Year | |||
3rd Semester | 11 credit of Major, 4 credit of minor in addition to AEC, SEC, VAC and MDC courses | 22 | 15 weeks |
4th Semester | 11 credit of Major, 4 credit of minor in addition to AEC, SEC, VAC and MDC courses | 21 | 15 Weeks |
Vocational course/ Summer internship project |
A vocational course of 4 credits for those who chose to exit after 2nd year |
4 | 4 weeks |
Third Year | |||
5th Semester | 14 credit of Major, 6 credit of minor in addition to AEC and MDC courses | 23 | 15 weeks |
6th Semester | 15 credit of Major, 6 credit of minor course | 21 | 15 Weeks |
Fourth Year | |||
7th Semester | 16 credit of Major, 6 credit of minor course | 22 | 15 weeks |
8th Semester | Students with CGPA 7.5 or more can take up Research project of 12 credit in addition to 9 credits of Major courses, Honours students shall take 20 credit of Major courses | 20 | 15 Weeks |
Semester 1 | ||||||
Course No. | Course Title | Type | Number of Credits | No. of L-T-P | Course Coordinator | Course Offered |
AEC 101 | Communications skills and technical writing | AEC | 2 | 0-0-0 | Yes | |
MDC103 | Data Science Fundamentals | Minor/Data Science | 2 | 0-0-0 | Yes | |
SEC 101 | Fundamentals of Computers and Programming | MDC | 2 | 0-0-0 | Yes | |
Sem1XXX | Ethics and Values in Life Sciences | Elective | 2 | 0-0-0 | Yes | |
Sem1XXX | Ancient Indian Sustainable Practices | VAC | 2 | 0-0-0 | Yes | |
Sem1XXX | Origin and diversity of Life | Major | 2 | 0-0-0 | Yes | |
Sem1XXX | Biological chemistry | Major | 4 | 0-0-0 | Yes | |
Sem1XXX | Cell and molecular biology | Major | 2 | 0-0-0 | Yes | |
Sem1XXX | Biotechnology laboratory 1 | Practical | 2 | 0-0-0 | Yes | |
UBA 101 | Financial Accounting | Minor/BBA | 4 | 0-0-0 | Yes | |
UBA 103 | Principles of Management | Minor/BBA | 4 | 0-0-0 | Yes | |
UDS 101 | Statistics for Data Science | Minor/Data Science | 4 | 0-0-0 | Yes | |
UDS 103 | Mathematics for Data Science | Minor/Data Science | 4 | 0-0-0 | Yes | |
UES 102 | Introduction to Environmental Physics | Minor/ES | 3 | 0-0-0 | Yes | |
UES 106 | Introduction to Environmental Chemistry | Minor/ES | 3 | 0-0-0 | Yes |
Semester 2 | ||||||
Course No. | Course Title | Type | Number of Credits | No. of L-T-P | Course Coordinator | Course Offered |
BPB 120 | Constitutional Values and Fundamental Duties | VAC | 2 | 0-0-0 | Yes | |
Sem2XXX | Essentials of Bioinformatics | Major | 2 | 0-0-0 | Yes | |
Sem2XXX | Introductory Mathematics/ Applied Mathematics | MDC | 3 | 0-0-0 | Yes | |
Sem2XXX | Biotechnology laboratory 2 | Practical | 2 | 0-0-0 | Yes | |
Sem2XXX | Molecular and cellular physiology | Major | 4 | 0-0-0 | Yes | |
Sem2XXX | Gene expression and regulation | Major | 2 | 0-0-0 | Yes | |
UBA 102 | Marketing management I | Minor/BBA | 4 | 0-0-0 | Yes | |
UBA 104 | Organisational Behaviour | Minor/BBA | 4 | 0-0-0 | Yes | |
UDS 102 | Problem-Solving and Python Programming | SEC | 3 | 0-0-0 | Yes | |
UDS 104 | Fundamentals of Information Technology | Minor/Data Science | 3 | 0-0-0 | Yes | |
UDS 106 | Database Management System | Minor/Data Science | 3 | 0-0-0 | Yes | |
UES 101 | Ecology and Ecosystems | Minor/Data Science | 4 | 0-0-0 | Yes | |
UES 103 | Earth and Earth Surface Processes | Minor/Data Science | 4 | 0-0-0 | Yes |
Semester 3 | ||||||
Course No. | Course Title | Type | Number of Credits | No. of L-T-P | Course Coordinator | Course Offered |
BPB 213 | Data analysis and spreadsheet modelling | SEC | 3 | 0-0-0 | Yes | |
MCD 101 | Environment and Society | MDC | 2 | 0-0-0 | Yes | |
Sem3XXX | Statistics for The Life Sciences-1 | Major | 2 | 0-0-0 | Yes | |
Sem3XXX | Structural biology, informatics and AI | Major | 4 | 0-0-0 | Yes | |
Sem3XXX | Evolutionary Biology | Major | 2 | 0-0-0 | Yes | |
Sem3XXX | Biotechnology laboratory 3 | Practical | 3 | 0-0-0 | Yes | |
UBA 201 | Marketing management II | Minor/BBA | 4 | 0-0-0 | Yes | |
UBA 203 | Operations Management | Minor/BBA | 4 | 0-0-0 | Yes | |
UDS 201 | Data Wrangling and Visualization | Minor/Data Science | 3 | 0-0-0 | Yes | |
UDS 203 | Cybersecurity for Data Science | Minor/Data Science | 3 | 0-0-0 | Yes | |
UDS 205 | Data Mining and Data Analysis | Minor/ES | 3 | 0-0-0 | Yes | |
VAC 101 | Basic concepts of sustainable development | VAC | 2 | 0-0-0 | Yes |
Semester 4 | ||||||
Course No. | Course Title | Type | Number of Credits | No. of L-T-P | Course Coordinator | Course Offered |
BPB 202 | Human Resource Management | Minor/BBA | 4 | 0-0-0 | Yes | |
BPB 204 | Economic, environment and Business implication | Minor/BBA | 4 | 0-0-0 | Yes | |
BPB 204 | Management Accounting | Minor/BBA | 4 | 0-0-0 | Yes | |
BPB 206 | Business law | Minor/BBA | 4 | 0-0-0 | Yes | |
Sem4XXX | Database Management System | SEC | 3 | 0-0-0 | Yes | |
Sem4XXX | Presentation and public speaking | AEC | 3 | 0-0-0 | Yes | |
Sem4XXX | Sustainable agriculture: Biofertilizers and biopesticides | DSE | 2 | 0-0-0 | Yes | |
Sem4XXX | Biotechnology laboratory 4 | Practical | 3 | 0-0-0 | Yes | |
Sem4XXX | Mammalian cell culture and Animal Biotechnology | Major | 2 | 0-0-0 | Yes | |
Sem4XXX | Water and Soil Pollution | Minor/ES | 4 | 0-0-0 | Yes | |
Sem4XXX | Environmental Policy, Law and Governance | Minor/ES | 4 | 0-0-0 | Yes | |
Sem4XXX | Natural Resource Management and Sustainability | Minor/ES | 4 | 0-0-0 | Yes | |
Sem4XXX | Open Source Programming | Minor/Data Science | 4 | 0-0-0 | Yes | |
Sem4XXX | Time Series Analysis | Minor/Data Science | 4 | 0-0-0 | Yes | |
Sem4XXX | Network Science | Minor/Data Science | 4 | 0-0-0 | Yes | |
Sem4XXX | Microbiology and infectious diseases | Major | 4 | 0-0-0 | Yes | |
Sem4XXX | Genetic engineering and recombinant DNA technology- Part 1 | Major | 2 | 0-0-0 | Yes |
Semester 5 | ||||||
Course No. | Course Title | Type | Number of Credits | No. of L-T-P | Course Coordinator | Course Offered |
BPB 301 | Entrepreneurship and startup ecosystems in India | Minor/BBA | 4 | 0-0-0 | Yes | |
BPB 303 | Design thinking and critical analysis | Minor/BBA | 4 | 0-0-0 | Yes | |
BPB 305 | Operations Research | Minor/BBA | 4 | 0-0-0 | Yes | |
MDC 103 | Fundamentals of Data Science | MDC | 3 | 0-0-0 | Yes | |
Sem5XXX | Contemporary Environmental Issues | Minor/ES | 4 | 0-0-0 | Yes | |
Sem5XXX | Environmental Economics | Minor/ES | 4 | 0-0-0 | Yes | |
Sem5XXX | Solid and Hazardous Waste Management | Minor/ES | 4 | 0-0-0 | Yes | |
Sem5XXX | Research methods in cell and molecular biology | DSE | 2 | 0-0-0 | Yes | |
Sem5XXX | Plant tissue culture, transformation and genome editing | Major | 3 | 0-0-0 | Yes | |
Sem5XXX | Introduction to Nanobiotechnology | Major | 2 | 0-0-0 | Yes | |
Sem5XXX | Cloud Computing and Big Data | Minor/Data Science | 4 | 0-0-0 | Yes | |
Sem5XXX | Blockchain Security | Minor/Data Science | 4 | 0-0-0 | Yes | |
Sem5XXX | Predictive Modelling and Analytics | Minor/Data Science | 4 | 0-0-0 | Yes | |
Sem5XXX | Biotechnology laboratory 5 | Practical | 6 | 0-0-0 | Yes | |
Sem5XXX | Scientific writing | AEC | 3 | 0-0-0 | Yes | |
Sem5XXX | Immunology and Cancer Biology | Major | 3 | 0-0-0 | Yes |
Semester 6 | ||||||
Course No. | Course Title | Type | Number of Credits | No. of L-T-P | Course Coordinator | Course Offered |
BPB 302 | Financial Management | Minor/BBA | 4 | 0-0-0 | Yes | |
BPB 304 | Business Research Methods | Minor/BBA | 4 | 0-0-0 | Yes | |
BPB 306 | Supply Chain Management | Minor/BBA | 4 | 0-0-0 | Yes | |
Sem6XXX | Stem cells, regenerative and molecular medicine | Major | 3 | 0-0-0 | Yes | |
Sem6XXX | Molecular genetics and epigenetics | Major | 3 | 0-0-0 | Yes | |
Sem6XXX | Performance Evaluation of Computing Systems | Minor/Data Science | 4 | 0-0-0 | Yes | |
Sem6XXX | Non-coding RNAs -biology and applications | DSE | 2 | 0-0-0 | Yes | |
Sem6XXX | Natural Hazards and Disaster Risk Reduction | Minor/ES | 4 | 0-0-0 | Yes | |
Sem6XXX | Air and Noise Pollution | Minor/ES | 3 | 0-0-0 | Yes | |
Sem6XXX | Environmental Convention and Treaties | Minor/ES | 3 | 0-0-0 | Yes | |
Sem6XXX | Digital Marketing Analytics | Minor/Data Science | 4 | 0-0-0 | Yes | |
Sem6XXX | Machine Learning & NLP | Minor/Data Science | 4 | 0-0-0 | Yes | |
Sem6XXX | Enzyme technology | DSE | 2 | 0-0-0 | Yes | |
Sem6XXX | Artificial intelligence in sustainable agriculture | DSE | 2 | 0-0-0 | Yes | |
Sem6XXX | Biotechnology laboratory 6 | Practical | 6 | 0-0-0 | Yes | |
Sem6XXX | Systems Biology and Omics | Major | 3 | 0-0-0 | Yes |
Semester 7 | ||||||
Course No. | Course Title | Type | Number of Credits | No. of L-T-P | Course Coordinator | Course Offered |
BPB 301 | Entrepreneurship and start-up ecosystems in India | Elective | 2 | 0-0-0 | Yes | |
BPB 401 | Strategic management | Minor/BBA | 4 | 0-0-0 | Yes | |
BPB 403 | Entrepreneurship development and SME | Elective | 3 | 0-0-0 | Yes | |
BPB 403 | Entrepreneurship development and SME | Minor/BBA | 4 | 0-0-0 | Yes | |
BPE 403 | Research methodology | Minor/BBA | 4 | 0-0-0 | Yes | |
Sem7XXX | Bioremediation and pollution control | DSE | 2 | 0-0-0 | Yes | |
Sem7XXX | Biofuels for sustainability | DSE | 2 | 0-0-0 | Yes | |
Sem7XXX | RNA biology: Concepts, methods and applications | Major | 2 | 0-0-0 | Yes | |
Sem7XXX | Algal biotechnology | DSE | 2 | 0-0-0 | Yes | |
Sem7XXX | Sustainability reporting | Elective | 2 | 0-0-0 | Yes | |
Sem7XXX | Biodiversity Assessment and Conservation | Elective | 3 | 0-0-0 | Yes | |
Sem7XXX | Food Security and Agriculture | Elective | 3 | 0-0-0 | Yes | |
Sem7XXX | Spatial Data Modelling | Minor/Data Science | 4 | 0-0-0 | Yes | |
Sem7XXX | Software Engineering and Project Management | Minor/Data Science | 4 | 0-0-0 | Yes | |
Sem7XXX | Soft - Computing | Minor/Data Science | 4 | 0-0-0 | Yes | |
Sem7XXX | Climate Science and Policy | Minor/ES | 4 | 0-0-0 | Yes | |
Sem7XXX | Integrated Watershed Management | Minor/ES | 4 | 0-0-0 | Yes | |
Sem7XXX | Environmental Health and Risk Assessment | Minor/ES | 4 | 0-0-0 | Yes |
Semester 8 | ||||||
Course No. | Course Title | Type | Number of Credits | No. of L-T-P | Course Coordinator | Course Offered |
BBP 106 | Biotechnology Laboratory 8 | Practical | 7 | 0-0-0 | Yes | |
BBP 114 | Molecular Cell Biology - From Genes to Communities | Major | 2 | 0-0-0 | Yes | |
BBP 115 | Applied Nanobiotechnology | DSE | 2 | 0-0-0 | Yes | |
BBP 116 | Molecular Plant Physiology and Metabolism | DSE | 2 | 0-0-0 | Yes | |
BBP 131 | Molecular Microbiology and Immunology | Major | 2 | 0-0-0 | Yes | |
BBP 144 | Conservation Genetics and Genomics | Major | 2 | 0-0-0 | Yes | |
BBP 145 | Microbial Pathogenesis | DSE | 2 | 0-0-0 | Yes | |
BBP 146 | Genome Structure and Diversity: Concepts and Methodologies | Major | 3 | 0-0-0 | Yes | |
Sem8XXX | Recent advances in biotechnology (Seminar and term paper) | Major | 2 | 0-0-0 | Yes | |
Sem8XXX | Fundamentals of Environmental, Social, and Governance (ESG) Principles | Elective | 2 | 0-0-0 | Yes | |
Sem8XXX | Research Project | Research Project | 12 | 0-0-0 | Yes |
Plot No. 10, Institutional Area, Vasant Kunj, New Delhi - 110 070, India.
Tel. +91 11 71800222 (25 lines).
Website : www.terisas.ac.in
Email id : registrar@terisas.ac.in
© Copyright © 2025, TERI SAS, All rights reserved.
Visitors No.: 15185859 Since 2023