ANNOUNCEMENTS
The Four Year Under-Graduate Programme (FYUP) in Environmental Studies (BSc Honours/BSc Honours with Research) have been designed in accordance with the National Education Policy (NEP) 2020 and the recent guidelines issued by the University Grants Commission with in-built options of Multiple Entry and Multiple Exit mapped with employability opportunities.
Eligibility
A Senior Secondary School Examination (10+2) certificate in any discipline or equivalent, from a recognized Board of Education with at least 50% marks in aggregate. There is no upper age bar.
Degree in Environmental Studies: B.Sc./ B.Sc. (Honours)/ B.Sc.(Honours with Research)
In its pursuit of growth and development, humans have become an external driver of the ecosystem resulting in impacting the environmental parameters. This poses serious threats and challenges affecting human welfare – climate change, air pollution, water scarcity, land degradation, biodiversity loss, deforestation, and depletion of fish stock.
The FYUP in Environmental Studies lays foundation for the students from diverse backgrounds to understand the interdisciplinary nature of environment and resource management along with in depth exposure to various tools and techniques.
The programme has been innovatively designed that will provide students to have an in-depth study of an interdisciplinary major in Environmental Studies with an option to choose from interdisciplinary minors and skill-based courses relating to a chosen thematic area – climate science, natural resources, data science, geoinformatics, economics and management studies.
Admission Criteria
Admission to any FYUP and FYIPP in Environmental Studies shall be on the basis of merit of marks secured in 10+2 or equivalent examination in aggregate of best of three subjects and one language.
• Designed using multi- and inter-disciplinary approaches, embedded with community engagement and service, skill & ability enhancement, and value-added courses with an intent to provide holistic education.
• Interlinks environmental studies and natural resources with tools and technology such as data analytics and geoinformatics.
• The curriculum covers the intersection of science, social science, human values, and ethics.
• Skill-based human resource development under various thematic areas.
• Mapped with all the Sustainable Development Goals (SDGs) and National Missions.
• Enriched from modern science to basic understanding and ancient Indian traditional knowledge and practices.
• Enables lifelong learning through Multiple Entry and Multiple Exit (ME-ME) options leading to – One-year UG Certificate, Two-year UG Diploma, Three-year UG Degree, Four-year UG Degree (Honours), Four-year UG Degree (Honours with Research) and Five-year PG Degree.
Year | Courses | Credits | Duration* |
First Year | |||
1st Semester | 3 major courses of 10 credits, 1 minor elective course of 4 credits, 1 multidisciplinary course of 2 credits, 1 AEC of 2 credits, 1 SEC of 2 credits and 1 VAC of 2 credits | 22 | 15 weeks |
2nd Semester | 2 major courses of 6 credits, 1 major elective of 3 credits, 1 minor elective course of 3 credits, 1 multidisciplinary course of 3 credits, 1 AEC of 3 credits, 1 SEC of 2 credits and 2 VACs of 4 credits | 24 | 15 weeks |
Vocational course/ Summer internship project | To Exit with UG-Certificate in Environmental Studies | 4a | 8 weeks |
UG - Certificate in Environmental Studies | a. Students exiting the programme after securing minimum 40 credits will be awarded UG-Certificate in Environmental Studies provided they secure additional 4 credits in work-based vocational courses offered during summer-term or internship/apprenticeship in addition to 6 credits from skill-based courses earned during 1st and 2nd semester. | ||
Second Year | |||
3rd Semester | 3 major courses of 9 credits, 1 minor elective course of 3 credit, 1 multidisciplinary elective course of 4 credits, 1 AEC of 3 credits, 2 SEC of 5 credits | 24 | 15 weeks |
4th Semester | 3 major courses of 12 credits, 1 major elective of 4 credits, 1 minor elective course of 4 credits | 20 | 15 Weeks |
4th Semester | 4 major courses of 16 credits, 1 minor elective course of 4 credits | 20 | 15 Weeks |
Vocational course/ Summer internship project | To Exit with UG-Diploma in Environmental Studies | 4b | 8 Weeks |
UG - Diploma in Environmental Studies | b. Students exiting the programme after securing minimum 40 credits will be awarded UG-Certificate in Environmental Studies provided they secure additional 4 credits in work-based vocational courses offered during summer-term or internship/apprenticeship in addition to 6 credits from skill-based courses earned during 1st or 2nd year. | ||
Third Year | |||
5th Semester | 3 major courses of 12 credits and 2 minor elective courses of 8 credits | 20 | 15 weeks |
6th Semester | 3 major courses of 12 credits and 2 minor elective courses of 8 credits | 20 | 15 Weeks |
Summer internship project | In case student not credited 4 credit summer internship during 1st and 2nd year has to earn 4 credit summer internship in 6th semester. | 4c | 8 Weeks |
B.Sc. in Environmental Studies | c. Students exiting the programme after securing minimum 120 credits will be awarded 3-Years BSc Degree in Environmental Studies provided they secure additional 4 credits in work-based vocational courses offered during first or second year summer-term or internship/apprenticeship in addition to 6 credits from skill-based courses earned during 1st and 2nd year. In case student not credited 4-credit summer internship during 1st and 2nd year has to earn 4-credit summer internship in 6th semester. | ||
Fourth Year | |||
7th Semester | 4 major courses of 12 credits, 1 major elective courses of 3-4 credits, 2 minor elective courses of 6 credits | 21 | 15 weeks |
8th Semester | 5 major courses of 20 credits, 1 minor elective course of 4 credits in Environmental Studies (Hons) | 24 | 15 Weeks |
Research Project/Dissertation | Students who secure 75% marks and above in the first six semesters and wish to undertake research at the UG level can choose a research stream in the fourth year by doing a research project or dissertation under the guidance of a faculty member of the University; the students who secure at least 160 credits, including 12 credits from a research project/dissertation cane exit the programme with 4-year UG Degree (Honours with Research) in Environmental Studies. | 12* | |
Summer internship project | In case student not credited 4-credit summer internship during 1st and 2nd year has to earn 4-credit summer internship in 6th semester. To Exit with BSc. (Hons./Hons. with Research) in Environmental Studies | 4d | 8 Weeks |
B.Sc. (Hons./Hons. with Research) in Environmental Studies | Students exiting the programme after securing minimum 160 credits will be awarded 3-Years BSc Degree in Environmental Studies provided they secure additional 4 credits in work-based vocational courses offered during first or second year summer-term or internship/apprenticeship in addition to 6 credits from skill-based courses earned during 1st and 2nd year. d. In case student not credited 4-credit summer internship during 1st / 2nd year / 3rd year has to earn 4-credit summer internship in 8th semester. |
AEC: Ability Enhancement Courses; SEC: Skill Enhancement Courses; VAC: Value Added Courses
Semester 1 | ||||||
Course No. | Course Title | Type | Number of Credits | No. of L-T-P | Course Coordinator | Course Offered |
AEC 101 | Communication Skills and Technical Writing | AEC | 2 | 0-0-0 | Yes | |
MDC 101 | Environment and Society | Major | 2 | 0-0-0 | Yes | |
MDC 103 | Data Science Fundamentals | Multidisciplinary | 2 | 0-0-0 | Yes | |
NESXXX | Any one Minor Course from Data Science/ Economics/ Management | Minor | 4 | 0-0-0 | Yes | |
SEC 101 | Fundamentals of Computers and Programming | SEC | 2 | 0-0-0 | Yes | |
UDS 101 | Statistics for Data Science | Minor | 4 | 0-0-0 | Yes | |
UDS 103 | Mathematics for Data Science | Minor | 4 | 0-0-0 | Yes | |
UES 101 | Ecology and Ecosystems | Major | 4 | 0-0-0 | Yes | |
UES 103 | Earth and Earth Surface Processes | Major | 4 | 0-0-0 | Yes | |
VAC 101 | Basic Concepts of Sustainable Development | VAC | 2 | 0-0-0 | Yes |
Semester 2 | ||||||
Course No. | Course Title | Type | Number of Credits | No. of L-T-P | Course Coordinator | Course Offered |
NDS 102 | Problem-Solving and Python Programming | Multidisciplinary | 3 | 0-0-0 | Yes | |
NDS 104 | Fundamentals of Information Technology | Minor | 3 | 0-0-0 | Yes | |
NDS 106 | Database Management System | Minor | 3 | 0-0-0 | Yes | |
NDS 108 | Web Technology | Minor | 3 | 0-0-0 | Yes | |
NES 102 | Environmental Chemistry | Major | 3 | 0-0-0 | Yes | |
NES 104 | Environmental Laboratory | Major | 3 | 0-0-0 | Yes | |
NES 106 | Environmental Physics | Major(Elective) | 3 | 0-0-0 | Yes | |
NES 108 | Biological Science | Major(Elective) | 3 | 0-0-0 | Yes | |
NES 114 | Modern Indian Language 1 or Business Communication and Information Ethics | AEC | 3 | 0-0-0 | Yes | |
NES 116 | Introduction to Remote Sensing | SEC | 2 | 0-0-0 | Yes | |
NES 118 | Ancient Indian Sustainable Practices | VAC | 2 | 0-0-0 | Yes | |
NES 120 | Constitutional Values and Fundamental Duties | VAC | 2 | 0-0-0 | Yes | |
NES 122 | Vocational course/ Summer internship (8-weeks) to Exit with UG-Certificate | Vocational/ Internship | 4 | 0-0-0 | Yes | |
NESXXX | Any one Minor Course from Data Science/ Economics/ Management | Minor | 3 | 0-0-0 | Yes |
Semester 3 | ||||||
Course No. | Course Title | Type | Number of Credits | No. of L-T-P | Course Coordinator | Course Offered |
NDS 201 | Data wrangling and Visualization | Minor | 3 | 0-0-0 | Yes | |
NDS 205 | Data Mining and Data Analysis | Minor | 3 | 0-0-0 | Yes | |
NDS 219 | Cybersecurity for Data Science | SEC | 2 | 0-0-0 | Yes | |
NES 201 | Atmosphere and Global Climate Change | Major | 3 | 0-0-0 | Yes | |
NES 203 | Biodiversity and Conservation | Major | 3 | 0-0-0 | Yes | |
NES 205 | Gender and Environment | Major | 3 | 0-0-0 | Yes | |
NES 207 | Land and Soil Conservation and Management | Minor | 3 | 0-0-0 | Yes | |
NES 215 | Modern Indian Language 2 | AEC | 3 | 0-0-0 | Yes | |
NES 217 | Introduction to Geographic Information System | SEC | 3 | 0-0-0 | Yes | |
NES 219 | Bioinformatics | Multidisciplinary | 4 | 0-0-0 | Yes | |
NES 221 | Linear Algebra and Discrete Mathematics | Multidisciplinary | 4 | 0-0-0 | Yes | |
NES 223 | Greenhouse Gas Budget and Climate Change | Minor | 3 | 0-0-0 | Yes | |
NES 225 | Climate Change and Extreme Events | Minor | 3 | 0-0-0 | Yes | |
NESXXX | Any one Minor Course from Data Science/ Economics/ Management | Minor | 3 | 0-0-0 | Yes |
Semester 4 | ||||||
Course No. | Course Title | Type | Number of Credits | No. of L-T-P | Course Coordinator | Course Offered |
NDS 202 | Artificial Intelligence | Minor | 4 | 0-0-0 | Yes | |
NDS 204 | Time Series Analysis | Minor | 4 | 0-0-0 | Yes | |
NDS 206 | Object Oriented Programming | Minor | 4 | 0-0-0 | Yes | |
NDS 208 | Computer Networks | Minor | 4 | 0-0-0 | Yes | |
NDS 210 | Business Analytics | Minor | 4 | 0-0-0 | Yes | |
NES 202 | Principles of Hydrology | Major | 4 | 0-0-0 | Yes | |
NES 204 | Natural Hazards and Disaster Risk Reduction | Major | 4 | 0-0-0 | Yes | |
NES 206 | Environment and Pollution Science | Major | 4 | 0-0-0 | Yes | |
NES 208 | Natural Resource Management and Sustainability | Major | 4 | 0-0-0 | Yes | |
NES 214 | Vocational course/ Summer internship project (8-weeks) to Exit with UG-Diploma | Vocational/ Internship | 4 | 0-0-0 | Yes | |
NESXXX | Any one Minor Course from Data Science/ Economics/ Management | Minor | 4 | 0-0-0 | Yes |
Semester 5 | ||||||
Course No. | Course Title | Type | Number of Credits | No. of L-T-P | Course Coordinator | Course Offered |
NDS 301 | Machine Learning | Minor | 4 | 0-0-0 | Yes | |
NDS 303 | Analysis and Design of Algorithms | Minor | 4 | 0-0-0 | Yes | |
NDS 305 | Blockchains | Minor | 4 | 0-0-0 | Yes | |
NES 301 | Green Technologies | Major | 4 | 0-0-0 | Yes | |
NES 303 | Solid and Hazardous Waste Management | Major | 4 | 0-0-0 | Yes | |
NES 305 | Environmental Movement | Major | 4 | 0-0-0 | Yes | |
NES 307 | Geoinformatics for Resource Management | Minor | 4 | 0-0-0 | Yes | |
NES309 | Business and Professional Communication | Minor | 4 | 0-0-0 | Yes | |
NES311 | Watershed Management | Minor | 4 | 0-0-0 | Yes | |
NESXXX | Any one Minor Course from Data Science/ Economics/ Management | Minor | 4 | 0-0-0 | Yes |
Semester 6 | ||||||
Course No. | Course Title | Type | Number of Credits | No. of L-T-P | Course Coordinator | Course Offered |
NDS 302 | Big Data Technology | Minor | 4 | 0-0-0 | Yes | |
NDS 306 | Predictive Modelling and Analytics | Minor | 4 | 0-0-0 | Yes | |
NDS 310 | Digital Marketing Analytics | Minor | 4 | 0-0-0 | Yes | |
NES 302 | Urban Ecosystem | Major | 4 | 0-0-0 | Yes | |
NES 304 | Marine Ecology | Major | 4 | 0-0-0 | Yes | |
NES 306 | Forest Ecology | Major | 4 | 0-0-0 | Yes | |
NES308 | Environmental Ethics | Minor | 4 | 0-0-0 | Yes | |
NESXXX | Any one Minor Course from Data Science/ Economics/ Management | Minor | 4 | 0-0-0 | Yes |
Semester 7 | ||||||
Course No. | Course Title | Type | Number of Credits | No. of L-T-P | Course Coordinator | Course Offered |
NDS 401 | Soft - Computing | Minor | 4 | 0-0-0 | Yes | |
NDS 403 | Data Warehousing and Data Pipeline | Minor | 4 | 0-0-0 | Yes | |
NDS 405 | Internet of Things | Minor | 4 | 0-0-0 | No | |
NES 401 | Ecosystem Processes | Major | 3 | 0-0-0 | Yes | |
NES 403 | Environmental Chemistry II | Major | 3 | 0-0-0 | Yes | |
NES 405 | Environmental Monitoring Lab II | Major | 4 | 0-0-0 | Yes | |
NES 407 | Research Methodology and Thesis Writing | Major | 2 | 0-0-0 | Yes | |
NES 409 | Earth and Environment | Major | 4 | 0-0-0 | Yes | |
NES 411 | Energy and Environment | Major(Elective) | 3 | 0-0-0 | Yes | |
NES 413 | Principles and Concepts of Sustainability (SD) | VAC | 2 | 0-0-0 | Yes | |
NES 415 | Atmospheric Science | Minor | 4 | 0-0-0 | Yes | |
NES 419 | Climate Change Impact on Natural Systems | Minor | 4 | 0-0-0 | Yes | |
NES 421 | Climate Change Mitigation Approaches | Minor | 3 | 0-0-0 | Yes | |
NESXXX | Any one Minor Course from Data Science/ Economics/ Management | Minor | 3 | 0-0-0 | Yes |
TERI School of Advanced Studies (TERI SAS) offers a four-year intensive Under-Graduate Programme in Environmental Studies (BSc Honours/BSc Honours with Research) with the goal of developing a cadre of professionals with the knowledge and expertise required to handle scientific and policy aspects of environment and resource management. Furthermore, the Environmental Studies programme sets the groundwork for students from a variety of backgrounds to understand the multidisciplinary tools and approaches of environmental studies and climate science. Data science and plan execution players and stakeholders from the government, business sector, entrepreneurs, and NGOs will participate in interactive seminars and industrial training. The curriculum includes a connection between environmental studies and the data science and geoinformatics business sectors.
Plot No. 10, Institutional Area, Vasant Kunj, New Delhi - 110 070, India.
Tel. +91 11 71800222 (25 lines).
Website : www.terisas.ac.in
Email id : registrar@terisas.ac.in
© Copyright © 2023, TERI SAS, All rights reserved.
Visitors No.: 189947