Name of the Alumnus | Profile | Thesis Title | Supervisor |
Aarushi Ghai | View Profile | Promoting sustainable production among MSMEs in India | Dr. Sapna A. Narula |
Abhinav Kumar | View Profile | Promoting sustainable production among MSMEs in India | Dr. Sapna A. Narula |
Akancsha | Research work on Economic impact of overcoming Land Acquisition issue in infrastructure projects (Tentative) | Dr. Montu Bose | |
Akshay Gupta | View Profile | "Oil & Gas Price Analysis (Feasibility) and Impact on Project Portfolio (TENTATIVE)" | Dr. Montu Bose |
Alok Kumar | View Profile | Scope of energy conservation in micro enterprises in India. | Dr. Sapna A. Narula |
Ashima Mathur | View Profile | Scope of energy conservation in micro enterprises in India. | Dr. Sapna A. Narula |
Ashwat Kumar | View Profile | Segmental Value Proposition in Banking | Dr. Manipadma Datta |
Coleman Charles Sabbithi | View Profile | Blockchain Applications in Infrastructure (Power and Utilities; Education; Healthcare; and Transport): Developing a KPMG Point of View | Dr. Gopal Sarangi |
Dinesh Rajani | View Profile | Sustainable Consumption & Production (SDG12): Automotive Sector, Benchmarking & Gap Analysis | Dr. Ritika Mahajan |
Fatima Ahmad | View Profile | Dr. Sapna A. Narula | |
Isha Sharma | View Profile | Business strategy for ITC in rice business | Dr. Ritika Mahajan |
Konpal Sharma | View Profile | Promoting sustainable production among MSMEs in India | Dr. Sapna A. Narula |
Krishna Chaitanya Gundamraj | View Profile | Solar Electrification of Educational Instiutions and Green Bulidings using a unique Solar DC solution. (Tentative) | Dr. Gopal Sarangi |
Mahima Rawal | Assessment of Carbon Sequestration in tree plantations Pan India- Project Haryali | Dr. Sapna A. Narula | |
Noorullah Wasi | View Profile | Water Sustainability index of Industries in India | Dr. Ritika Mahajan |
Pankaj Kalyani | View Profile | Tentative* 1.) Developing policy framework for sustainable sourcing for Marico 2.) Training module of Sustainability for all plant employees. |
Dr. Montu Bose |
Praanjal Agarwal | View Profile | "1) Ideated content for Marico’s first ever Sustainability Newsletter 2) Developing Scope 3 (Corporate Value Chain) Standards framework as per GHG Protocol 3)Mapped sustainability reports of Marico’s peer group as per GRI Standards" |
Dr. Gopal Sarangi |
Prerna Mehta | View Profile | Prospects of Electric Vehicle in India (Tentative) | Dr. Gopal Sarangi |
Shivam Chhabra | View Profile | Prospects of Electric Vehicle in India (Tentative) | Dr. Sapna A. Narula |
Shweta Tyagi | View Profile | *Tentative* "Market analysis of forest certification, tourism and other sustainability scheme". | Dr. Sapna A. Narula |
Siddharth Joshi | View Profile | Funding for PMKVY | Dr. Gopal Sarangi |
Swapnil Choure | View Profile | 1) Analyse trends in investment, market, private player participation, international committments, regulations and future projects the Renewable Energy Sector in three Emerging economies and 50 developing countries. Also conduct impact assessment of sector growth in this countries. 2)Design and Develop the Sustainable Energy Index SEI for Indian Corporates, also recommend business model for SEI. 3) EIA and SIA of Volta River Isands in context of Solar offgrid electrification in Ghana. |
Dr. Ritika Mahajan |
Varuna Singh | Operation management at ICD (both EXIM & Domestic) | Dr. Ritika Mahajan | |
Vineeta Yadav | View Profile | *Tentative* 1) Development and implementation of - Responsible Sourcing Policy Framework for Vedanta Limited(in context of third party transactions). | Dr. Ritika Mahajan |
Rohit Ranjan | View Profile | Innovative method of revenue generation for implementation of Regional Rapid Transit System (RRTS) through: (i) Land Value Capture (LVC) study for Delhi-Meerut corridor. (ii) Analyse and study different tools for VCF in Transit Oriented Development (TOD) areas. | Prof. Shri Prakash |
Prashant Chaudhary | View Profile | Operation management at ICD (both EXIM & Domestic) | Prof. Shri Prakash |
Surbhi Khatri | View Profile | 1. Documentation Management System Implementation of Operational Works 2. Contract Management |
Prof. Shri Prakash |
Jagriti Bisht | View Profile | *Tentative* ICD Operations Management | Prof. Shri Prakash |
Ashutosh Gupta | View Profile | 1)operation clean money(2017-2022) 2) Smart City project |
Dr. Sanjeeva Shivesh |
Chiby A | View Profile | Multi Model Integration for Regional Rapid Transit System (Delhi - Meerut Corridor) | Dr. Deepty Jain |
Jatin Arora | View Profile | Tentative* Opearational Aspect of Passenger Ticketing | Prof. Shri Prakash |
Arun Tanwar | View Profile | 1) Construction of Skywalk at DLF phase 5 2) Contract management |
Prof. Shri Prakash |
Plot No. 10, Institutional Area, Vasant Kunj, New Delhi - 110 070, India.
Tel. +91 11 71800222 (25 lines).
Website : www.terisas.ac.in
Email id : registrar@terisas.ac.in
© Copyright © 2024, TERI SAS, All rights reserved.
Visitors No.: 10611045 Since 2023