Given the global depletion of natural resources due to unsustainable consumption pathways societies have adopted, emerging economies like India are at crossroads to choose a trajectory which ensures inter-generational equity, inclusiveness and sustainability in their growth journey. The Department of Energy and Environment (DEE) at TERISAS, aims to address the challenges relating to energy and environmental resource management through teaching, research and capacity building. The DEE creates a cadre of trained professionals committed to bring positive change through scientific, technological and policy innovations for strengthening resilience in communities. The DEE offers interdisciplinary post-graduate and doctoral programmes in renewable energy engineering & management, environmental studies & resource management, climate science & policy, and urban development & management to equip students with knowledge and skill sets to create solutions for sustainable development pathways in urban and rural habitats. The Department undertakes research in areas such as renewable energy, energy efficiency, air & water pollution, waste management, energy & environmental modelling, environment & health, sustainable consumption & production, sustainable agriculture, climate adaptation & mitigation, ecosystem management, and smart cities with focus on services, infrastructure & governance. The DEE encourages collaboration with industry, government, academic & research institutions, and multi-lateral organisations to deliver practice informed research and teaching.
Dr. Kamna Sachdeva HOD & Associate Professor "Dr. Sachdeva works in the research domain of atmospheric process and its linkages with climate change. She has completed her doctorate in atmospheric chemistry in 2008 from JNU and published several research papers and book chapters in the area of atmospheric sciences."
Centre of Excellence in Thermal Energy Storage has been set up up under the department with the support from MHRD, GoI. The centre aims to develop TES based applications and materials for sustainable development through collaborative research and enhance trained scholars and professionals in the area of TES. For more information about the centre please visit the home page.
S.No. | Title | PI Name | Link |
1. | Know More | ||
1. | Household responses in 26 Bihar villages one year after tubewells were tested for arsenic for a fee | Dr Chander Kumar Singh | Know More |
2. | Targeting low-arsenic and low-fluoride groundwater to reduce exposure in rural Punjab, India | Dr Chander Kumar Singh | Know More |
3. | Assessment of tectonic implications on groundwater in vicinity of Faridabad and Ghaziabad fault across River Yamuna | Dr Chander Kumar Singh | Know More |
4. | Water and Urban Initiatives for Gomti River Basin, Lucknow City, Uttar Pradesh | Dr Chander Kumar Singh | Know More |
5. | Quantification of Natural Uranium in Groundwater in Uttar Pradesh, India | Dr Chander Kumar Singh | Know More |
6. | A Proposal for demonstration of sustainable mitigation for groundwater arsenic in arsenic-polluted Gangetic River aquifers of Bihar, Uttar Pradesh and West Bengal, India | Dr Chander Kumar Singh | Know More |
7. | Air Quality Impact on Travel Choices | Dr Deepty Jain | Know More |
8. | India's Renewable Energy Target: Resolving the Land Conundrum | Dr Sapan Thapar | Know More |
9. | TERI SAS Wipro-Earthian Sustainability Quiz | Dr Akash Sondhi | Know More |
10. | Options for Cooling Load Reduction in Automobile Cabin | Dr Atul Kumar | Know More |
11. | Mobile Substation and Grid Storage System (MOBISUB) | Dr Naqui Anwer | Know More |
12. | Release of Grant-in-Aid (GIA) for the financial year 2018-19 to TERI University, New Delhi under the Scheme namely "Establishment of CoE for Training and Research in Frontier Areas (FAST)" (Phase-II grant) | NA | Know More |
13. | Mainstreaming climate disaster and resilience (CDR) into SDGs implementation: an integrated approach | Dr Kamna Sachdeva and Dr Anu R Sharma | Know More |
14. | Global Warming, Climate Change and Disaster Management - Future Perspective | Dr Kamna Sachdeva | Know More |
15. | Development of a to simulate mechanism of vegetation change due to climate change in Western Himalayan Eco-region (part of Uttarakhand) – a precursor to understanding responses to climate change and developing scenarios for adaptive strategies: | Dr Kamna Sachdeva | Know More |
16. | Impact of Ozone and Other pollutants on Crops | Dr Kamna Sachdeva | Know More |
17. | Capacity Building Programme on Climate Change-Impacts and Responses | Dr Kamna Sachdeva | Know More |
18. | Air quality management – plans using decision support system UrbAir India | Dr Kamna Sachdeva | Know More |
19. | Youth sensitization program towards climate action | Dr Kamna Sachdeva | Know More |
Plot No. 10, Institutional Area, Vasant Kunj, New Delhi - 110 070, India.
Tel. +91 11 71800222 (25 lines).
Website : www.terisas.ac.in
Email id : registrar@terisas.ac.in
© Copyright © 2024, TERI SAS, All rights reserved.
Visitors No.: 12742684 Since 2023