| Name of the Alumnus | 
			Profile | 
			Thesis Title | 
			Supervisor | 
		
		
			| Aakriti Arora | 
			  View Profile | 
			Assessing the vulnerability of communities to wildfires in Uttarakhand: a livelihood vulnerability assessment | 
			Prof. Sukanya Das | 
		
		
		
			| Aditi Gupta | 
			  View Profile | 
			Feasibility of weather-based crop insurance contracts on mango crops in Uttar Pradesh -an analysis | 
			Prof. Sukanya Das | 
		
		
		
			| Aditya Rustagi | 
			  View Profile | 
			Assessing the recreational value of Bhitarkanika National Park | 
			Dr Sanyyam Khurana and Prof. Sukanya Das | 
		
		
		
			| Aman Narayan Sinha | 
			  View Profile | 
			Socioeconomic impact of the floating solar power plant using sustainability livelihood framework – a case study in Darbhanga, Bihar | 
			Dr Gopal Sarangi | 
		
		
		
			| Amol Amrit | 
			  View Profile | 
			An inquiry into the management of a common pool fishery resource: a case study of Patna district in Bihar | 
			Dr Sanyyam Khurana | 
		
		
		
			| Anika Loiwal | 
			  View Profile | 
			Social cost evaluation of forest carbon stocks of Uttarakhand | 
			Prof. Sukanya Das | 
		
		
		
			| Anoushka Vijay Pathak | 
			  View Profile | 
			Stories of developed and developing countries weathering the storms of dynamic oil and coal prices: a comparative study | 
			Dr Priyanka Arora | 
		
		
		
			| Anu | 
			  View Profile | 
			Analyzing the impact of energy poverty in India | 
			Dr Gopal Sarangi and Prof. Sukanya Das | 
		
		
		
			| Anusha Paul Choudhury | 
			  View Profile | 
			Assessing the impact of heat stress on labour productivity: evidence from urban, informal labour in India | 
			Dr Shantanu De Roy | 
		
		
		
			| Anvesha Subhashchandra Adhikari | 
			  View Profile | 
			Cost-benefit analysis of localized harvesting and repurposing of water hyacinth | 
			Dr Subhasree Sarkar | 
		
		
		
			| Aparna Preethan | 
			  View Profile | 
			Virtual water trade: examining the sustainability of India’s exports | 
			Prof. Sukanya Das | 
		
		
		
			| Bhavana Srianand | 
			  View Profile | 
			Coal mining conflicts in Chandrapur: a case study of the ownership, regulation, and functioning of coal mines | 
			Prof. Badal Mukhopadhyay and Dr Sanyyam Khurana | 
		
		
		
			| Deepali Gupta | 
			  View Profile | 
			Assessing the value of Yamuna Biodiversity Park in Delhi: a hedonic price approach | 
			Prof. Sukanya Das | 
		
		
		
			| Dikshya Majhi | 
			  View Profile | 
			Evaluating the socio-economic impact of development projects on marginalized communities: evidence from Sundargarh district of Odisha | 
			Dr Pritha Datta | 
		
		
		
			| Divya Sharma | 
			  View Profile | 
			Unearthing the truth: mica mining in Jharkhand – related occupational hazards | 
			 Dr Subhasree Sarkar | 
		
		
		
			| Esha Agrawal | 
			  View Profile | 
			Hedonic analysis of the economic impacts of Surat’s Diamond Industry: a focus on local wages and property values | 
			Dr Shantanu De Roy and Prof. Sukanya Das | 
		
		
		
			| Himanshu Kataria | 
			  View Profile | 
			Economic valuation of ponds in Haryana | 
			Dr Sanyyam Khurana | 
		
		
		
			| Ishika | 
			  View Profile | 
			Households’ perception and behaviour towards electronic waste in Delhi | 
			Dr Sanyyam Khurana | 
		
		
		
			| Ishika Pahuja | 
			  View Profile | 
			C-section births and out-of-pocket-expenditure: trends and patterns in India | 
			 Dr Subhasree Sarkar | 
		
		
		
			| Ishita Srivastava | 
			  View Profile | 
			Assessing economic viability of electricity derived from biomass energy in Khatauli, Uttar Pradesh | 
			  | 
		
		
		
			| Jahnvi Sharma | 
			  View Profile | 
			Evaluating the health impact of sanitation and drinking water facility in urban slums of Delhi | 
			Dr Priyanka Arora | 
		
		
		
			| Jhanvi Sharma | 
			  View Profile | 
			The livelihood vulnerability index: a pragmatic approach to access risks from rainfed agriculture in villages of Panchkula district | 
			 Dr Sanyyam Khurana | 
		
		
		
			| Kamakshi Gupta | 
			  View Profile | 
			Cost benefit analysis of the fly ash produced by the NTPC Dadri Coal Plant | 
			Prof. Sukanya Das | 
		
		
		
			| Karan Sharma | 
			  View Profile | 
			Green technology adoption in developing economies: a multidimensional analysis of innovation, equity and behaviour | 
			 Dr Priyanka Arora | 
		
		
		
			| Kasvi Sansanwal | 
			  View Profile | 
			Comparative analysis of fisheries management: a study of Sonipat district Ponds and Sahibi river in India | 
			Prof. Badal Mukhopadhyay | 
		
		
		
			| Khushi Chadha | 
			  View Profile | 
			Risk assessment of offshore wind energy farms in India | 
			Dr Gopal Sarangi | 
		
		
		
			| Khushi Seth | 
			  View Profile | 
			Assessing the economic value of cultural and recreational services at Damdama Lake, Haryana | 
			Prof. Sukanya Das | 
		
		
		
			| Kriti Kapoor | 
			  View Profile | 
			Evaluating the economic impact of urban green spaces using hedonic pricing method in Noida, Uttar Pradesh | 
			Prof. Sukanya Das | 
		
		
		
			| Krupa Ganesh Manerkar | 
			  View Profile | 
			Analyzing effects of energy sources on food prices in India | 
			Dr Priyanka Arora | 
		
		
		
			| Manjistha Sharma | 
			  View Profile | 
			Resuscitating traditional crops: a case of on-farm minor millet diversity in Haveri, Karnataka | 
			Prof. Sukanya Das | 
		
		
		
			| Mansi Juneja | 
			  View Profile | 
			Studying the impact of sugarcane production on its producers in Uttar Pradesh | 
			Dr Shantanu De Roy | 
		
		
		
			| Muskan Gupta | 
			  View Profile | 
			The effect of green technological innovation on CO2 emissions in G7 and G20 countries | 
			 Dr Priyanka Arora | 
		
		
		
			| Navya Khanna | 
			  View Profile | 
			Occupational health hazards of brick kiln workers in Uttar Pradesh | 
			Dr Subhasree Sarkar | 
		
		
		
			| Neelakshi Dubey | 
			  View Profile | 
			Effects of infrastructure development on local people residing in valleys of Himachal Pradesh: a cost benefit analysis approach | 
			Prof. Sukanya Das | 
		
		
		
			| Nishtha Bhakta | 
			  View Profile | 
			Symbiotic governance: examining externalities and conflict resolution in Himachal Pradesh’s aquaculture landscape | 
			Prof. Sukanya Das | 
		
		
		
			| Nivedita Mehta | 
			  View Profile | 
			The ecological footprint of non-timber forest products | 
			Dr Priyanka Arora | 
		
		
		
			| Prerna Pardasani | 
			  View Profile | 
			Assessing the likely impact of carbon taxes on Indian economy | 
			Dr Priyanka Arora | 
		
		
		
			| Rishab Kabra | 
			  View Profile | 
			Are EVs a more sustainable choice than ICE vehicles? A preference study | 
			Dr Gopal Sarangi | 
		
		
		
			| Rishikaa Sajeev | 
			  View Profile | 
			Implications of access and benefit sharing on indigenous farming systems: an analysis of Pokkali farming of Kerala | 
			Prof. Sukanya Das | 
		
		
		
			| Ritanshu Raj | 
			  View Profile | 
			Addressing formal education influence on water purification method adoption: evidence from Noida, India | 
			Dr Subhasree Sarkar | 
		
		
		
			| Samiksha Sharma | 
			  View Profile | 
			Using CVM to understand tourist’s preferences for sustainable practices in Nainital | 
			Dr Sanyyam Khurana | 
		
		
		
			| Sanya Rawat | 
			  View Profile | 
			Assessment of risk and technological change on workers of dyeing industry in Ghaziabad, UP | 
			Dr Subhasree Sarkar | 
		
		
		
			| Shivangi Thapa | 
			  View Profile | 
			Assessing vulnerability of local communities to landslides: a case study of Tehri Garhwal, Uttarakhand | 
			Dr Pritha Datta | 
		
		
		
			| Shreyasi Prasad | 
			  View Profile | 
			Preservation of historical sites: a case study in Lucknow | 
			Prof. Sukanya Das | 
		
		
		
			| Shubhangini Singh | 
			  View Profile | 
			Tradable water permits: negotiation between agricultural and industrial sectors | 
			Dr Subhasree Sarkar | 
		
		
		
			| Simran Chouhan | 
			  View Profile | 
			Organic farming significance on productivity and cost efficiency | 
			Dr Shantanu De Roy | 
		
		
		
			| Sonalika Goswami | 
			  View Profile | 
			Examining the nexus between Tala factories and environmental degradation in Aligarh district of Uttar Pradesh | 
			Dr Shantanu De Roy | 
		
		
		
			| Soumit Pandey | 
			  View Profile | 
			Applying contingent valuation method to understand the application of nature-based solution in Kolkata | 
			Prof. Sukanya Das and Dr Ranjana Ray Chaudhuri | 
		
		
		
			| Sparshi Mittal | 
			  View Profile | 
			Examining sustainable tourist behaviour in hill station Mussoorie | 
			Dr Sanyyam Khurana | 
		
		
		
			| Sunaina Saxena | 
			  View Profile | 
			Improving water access in rural India: proposing DEWATS as a viable solution for non-potable water use | 
			Prof. Sukanya Das | 
		
		
		
			| Vaibhav Mishra | 
			  View Profile | 
			W-E-F nexus: economic policies affecting the food and security nexus | 
			Dr Priyanka Arora | 
		
		
		
			| Yashi Priya | 
			  View Profile | 
			Analysing tourist satisfaction: a contingent valuation study of Bodh Gaya and Rajgir | 
			Prof. Sukanya Das |