The Department aspires to advance and impart knowledge about the environment and natural resources, including their characteristics and dynamics, their economic and societal values and their management in an ecologically, socially, technically, and economically sound and sustainable manner. The Department offers masters in Geoinformatics and doctoral programme. The programme prepare students to meet the changing needs of society for effective and integrated environmental management. The courses equip them with cutting edge tools and techniques through teaching and research. The Department's areas of research include remote sensing, GIS, GPS, forestry, applied ecology, landscape ecology, biodiversity assessment, conservation and characterization and related fields.
Vision:
Department of Natural Resources (TERI SAS) envisions capacity building in the broad areas of sustainable utilisation and development of Natural resources, rehabilitation and restoration of terrestrial and aquatic ecosystems, disaster resilience and ecosystem integrity, forging new partnerships and collaborations using sustainability solutions. DNR shall also endeavour to act as a think tank for natural resources management and ecological restoration.
Dr Vinay Shankar Prasad Sinha HoD and Professor, " Dr. Vinay S P Sinha is HoD and Professor in the Department of Natural Resources at TERI School of Advanced Studies (TERI SAS), New Delhi, India. He received his Ph.D. in Urban and Regional Planning domain from Banasthali University, Rajasthan. He did his M.Tech in Remote Sensing and Post graduation in Geography. He has over 15 years of research, teaching and consultancy experience in the areas of Geoinformatics, Water Resource Planning, Groundwater Resource Modeling and Natural Resource Assessment and Management."
Composition of members of the Departmental Academic Integrity Panel
Notification of composition of DAIP of DNR - 2020-2022
S.No. | Title | PI / Co-PI Name | Link |
1. | Promotion of Sustainability in Postgraduate Education and Research Network (ProSPER.Net) Joint Research Project Project title: Impacts of pollution on tropical montane and temperate forests of South Asia: Preliminary studies by post graduate students in India and Sri LankaOrder No:611UU-0000000000000000000001614 | Dr Sudipta Chatterjee | Know More |
2. | Sustainable Livelihood Activities on reclaimed open cast coal mines:A technology operated integrated approach in Indian Coal sector | Dr. Sudipta Chatterjee | Know More |
3. | -- | Dr. Sudipta Chatterjee | Know More |
4. | Data Science Applications for Sustainability (Annexure 16) | Dr Neeti | Know More |
5. | Discrimination and acreage estimation of Bajra and maize crops Space Technology Utilization for Food Security, Agricultural Assessment and Monitoring (Annexure 18) | Dr Neeti | Know More |
6. | Landscape approach for Land-Water- Community Security (Annexure 17) | Dr Fawzia Tarannum | Know More |
7. | Developing advanced models for climate studies | Dr Y Nithiyanandam | Know More |
8. | Customized algorithms for climate studies | Dr Y Nithiyanandam | Know More |
9. | Precession algorithm leveraging logical analysis of varied inputs for Dark ship detection (Indian Navy) | Dr Y Nithiyanandam | Know More |
10. | Interdisciplinary research to examine the Urban Heat Island intensity in Delhi NCR and its effect on vulnerable communities. | Dr Y Nithiyanandam | Know More |
11. | Hurricane and Tornado Damage assessment with the use of remotely sensed SAR and Thermal imagery | Dr Nithiyanandam Y. | Know More |
12. | ICUG - Internationalconference on urban geoinformatics (Annexure 14) | Dr Nithyanandam | Know More |
13. | Water Resource Management through spring and Catchment Rejuvenation in Uttarakhand for improving Water Security (Annexure 1) | Dr. Vinay S P Sinha | Know More |
14. | Modelling for Enhancing Water Quality in Uttarakhand using Geospatial Technology (Annexure 2) | Dr Vinay S P Sinha | Know More |
15. | Training on Geospatial Technologies under Natural Resources Data Management (Annexure 3) | Dr Vinay S P Sinha | Know More |
16. | State-Specific Action Plan for Water Resources- Arunachal Pradesh (Annexure 4) | Dr Vinay S P Sinha | Know More |
17. | Monitoring, Evaluation, Learning and Documentation (MEL&D) of Projects under Integrated Watershed Management Programme (IWMP) for batch II, III and IV projects (Annexure 5) | Dr Yogesh Gokhale | Know More |
18. | Himalayan Adaptation, Water and Resilience (Hi-ARARE) (Annexure 6) | Ms Suruchi Bhadwal | Know More |
19. | Heat Island Study: IbValley Industrial Cluster, Jharsuguda, Odisha (Annexure 7) | Dr Vinay S P Sinha | Know More |
20. | Development of Flood Warning System for Guwahati & Jorhat Towns (Annexure 8) | Dr Vinay S P Sinha | Know More |
21. | Coping with Climate: Assessing Policies for Climate Change Adaptation and Transport Sector Mitigation in Indian Cities (CLIMATRANS) (Annexure 9) | Dr. Vinay Sinha | Know More |
22. | Climate Risk Assessment of the Proposal Petrochemical Complex in Mundra, Gujrat (Annexure 10) | Dr. Vinay Sinha | Know More |
23. | Air quality management – plans using decision support system UrbAir India | Dr Kamna Sachdeva | Know More |
24. | Impact of Ozone and Other pollutants on Crops | Dr Kamna Sachdeva | Know More |
25. | Capacity Building Programme on Climate Change-Impacts and Responses | Dr. Anu Rani Sharma/ Dr Kamna Sachdeva | Know More |
26. | Influence of Clouds and atmospheric Aerosols - India and Finland (ICASIF) | Dr. Shirish Garud/ Dr Ujjawal Bhattarchajee | Know More |
27. | Global Warming, Climate Change and Disaster Management - Future Perspective | Dr Kamna Sachdeva | Know More |
28. | Mainstreaming climate disaster and resilience (CDR) into SDGs implementation: an integrated approach | Dr. Anu Rani Sharma/ Dr Kamna Sachdeva | Know More |
Plot No. 10, Institutional Area, Vasant Kunj, New Delhi - 110 070, India.
Tel. +91 11 71800222 (25 lines).
Website : www.terisas.ac.in
Email id : registrar@terisas.ac.in
© Copyright © 2024, TERI SAS, All rights reserved.
Visitors No.: 10616696 Since 2023